EIA Electric Power Monthly, Explained

Latest data month May 2026 · Updated August 21, 2026 · Methodology

The Electric Power Monthly is the U.S. Energy Information Administration's monthly report on how much electricity the country generated, sold and charged for. It is published around the 25th of each month, reporting a month that closed about two months before, so the May 2026 figures on this page are the most recent EIA has released. Its most-cited table is Table 5.6.A, the average retail price of electricity by state and sector. In May 2026 that price averaged 18.44¢ per kilowatt-hour for U.S. residential customers, against 13.54¢ for commercial customers. Both tables are reproduced below.

What each table actually measures

The single most common mistake with this report is reading Table 5.6.A as a tariff. It is not one. Every figure below is an average computed from money and volume that utilities already reported, not a rate anyone is quoted:

TableWhat it reportsHow it is computed
5.6.AAverage retail price of electricity, cents/kWh, by state and sectorTotal revenue ÷ total kilowatt-hours sold
5.3Revenue from retail sales, million dollarsReported by utilities on Form EIA-861M
5.1Retail sales of electricity, million kWhReported by utilities on Form EIA-861M
DerivedAverage monthly bill, dollarsRevenue ÷ number of customer accounts

Three consequences follow, and they are the reason two people can quote this report and disagree:

Table 5.6.A: average retail price of electricity by state, May 2026

Cents per kilowatt-hour, as published. Residential and commercial sectors.

StateResidential, ¢/kWhCommercial, ¢/kWh Change vs. year earlierAverage monthly billAverage monthly use, kWh
United States18.44 13.54+6.2% $135.70736
Alabama 16.7714.51 +3.8%$160.33 956
Alaska 28.2323.71 +8.2%$142.49 505
Arizona 15.2312.15 −3.1%$160.64 1,055
Arkansas 14.3611.90 +8.9%$114.27 796
California 33.2524.10 −0.1%$135.51 408
Colorado 16.1613.13 +3.7%$96.93 600
Connecticut 27.3721.08 −13.4%$146.04 534
Delaware 19.3813.39 +6.9%$135.94 702
District of Columbia 25.4023.42 +24.3%$127.52 502
Florida 15.1711.49 +1.3%$169.01 1,114
Georgia 15.8410.88 +5.7%$149.29 942
Hawaii 52.0046.19 +26.7%$249.55 480
Idaho 12.359.34 +4.0%$92.13 746
Illinois 23.8515.36 +28.4%$122.65 514
Indiana 18.1513.88 +7.4%$129.43 713
Iowa 14.1410.58 −0.1%$98.11 694
Kansas 15.1311.19 +2.7%$115.62 764
Kentucky 14.9813.09 +8.2%$127.90 854
Louisiana 14.1511.98 +6.7%$143.99 1,017
Maine 28.6323.05 +2.6%$144.26 504
Maryland 21.7716.40 +14.6%$158.27 727
Massachusetts 28.8224.07 −3.6%$136.60 474
Michigan 22.0116.09 +8.8%$115.31 524
Minnesota 16.9512.88 +7.0%$106.13 626
Mississippi 16.1613.82 +8.9%$151.72 939
Missouri 13.6810.25 +5.1%$111.39 814
Montana 14.6713.24 +13.9%$101.68 693
Nebraska 13.598.36 +3.3%$107.36 790
Nevada 13.609.06 +2.3%$119.46 878
New Hampshire 27.3320.59 +13.8%$136.12 498
New Jersey 23.2717.86 +13.6%$127.13 546
New Mexico 14.1210.18 −2.6%$82.27 583
New York 29.9322.40 +12.1%$133.98 448
North Carolina 15.0910.44 +5.4%$130.38 864
North Dakota 13.617.38 +3.9%$117.13 861
Ohio 19.5213.89 +14.2%$131.81 675
Oklahoma 13.388.10 +3.4%$119.88 896
Oregon 16.2710.61 +2.3%$110.25 678
Pennsylvania 21.5513.56 +11.7%$134.37 624
Rhode Island 29.4625.41 +1.6%$148.17 503
South Carolina 16.1811.57 +5.0%$148.05 915
South Dakota 15.7311.78 +9.8%$126.61 805
Tennessee 14.4713.52 +5.4%$129.59 896
Texas 16.448.26 +5.9%$163.33 994
Utah 12.9610.57 +2.9%$87.37 674
Vermont 24.8921.47 +4.8%$119.89 482
Virginia 17.6110.84 +15.4%$145.87 828
Washington 14.9511.72 +9.5%$112.99 756
West Virginia 16.8012.11 +3.8%$124.62 742
Wisconsin 19.7413.68 +4.2%$109.16 553
Wyoming 14.809.54 +7.1%$104.91 709

Source: EIA, Electric Power Monthly Table 5.6.a, retrieved through the EIA Electricity Data Browser API. Bill and usage are derived from the revenue, sales and customer counts in the same release, as set out above. Year-earlier change compares May 2026 with May 2025, the same month a year before, because electricity use is seasonal and month-to-month moves mostly measure the weather.

When it is published, and how far behind

EIA releases the Electric Power Monthly around the 25th of each month, and the month it reports closed about two months before that, because utilities file Form EIA-861M after their own billing cycles have closed. Two lags stack up as a result, and they are different things: the report trails its data month by about two months, and whatever you read today trails further still, by however long it has been since the last release. As this page was built on August 21, 2026, the newest month EIA had published was May 2026.

The practical consequence is that no official U.S. source carries a current-month national average retail electricity price. A page quoting one is not using this report.

Figures are also revised. EIA restates earlier months as late filings arrive, so a number quoted from an old release may not match the current one. This site records every revision it observes; the data updates log lists them.

What this page does not reproduce

The Electric Power Monthly runs to more than a hundred tables. This page mirrors the retail price and revenue tables, which is what the site uses and what most people are looking for. It does not reproduce:

For any of those, go to the Electric Power Monthly itself. Nothing here is a substitute for the primary source; it is a plain-language index to the part of it that concerns household bills.

Where to go next