EIA Electric Power Monthly, Explained
Latest data month May 2026 · Updated August 21, 2026 · Methodology
The Electric Power Monthly is the U.S. Energy Information Administration's monthly report on how much electricity the country generated, sold and charged for. It is published around the 25th of each month, reporting a month that closed about two months before, so the May 2026 figures on this page are the most recent EIA has released. Its most-cited table is Table 5.6.A, the average retail price of electricity by state and sector. In May 2026 that price averaged 18.44¢ per kilowatt-hour for U.S. residential customers, against 13.54¢ for commercial customers. Both tables are reproduced below.
What each table actually measures
The single most common mistake with this report is reading Table 5.6.A as a tariff. It is not one. Every figure below is an average computed from money and volume that utilities already reported, not a rate anyone is quoted:
| Table | What it reports | How it is computed |
|---|---|---|
| 5.6.A | Average retail price of electricity, cents/kWh, by state and sector | Total revenue ÷ total kilowatt-hours sold |
| 5.3 | Revenue from retail sales, million dollars | Reported by utilities on Form EIA-861M |
| 5.1 | Retail sales of electricity, million kWh | Reported by utilities on Form EIA-861M |
| Derived | Average monthly bill, dollars | Revenue ÷ number of customer accounts |
Three consequences follow, and they are the reason two people can quote this report and disagree:
- The price includes fixed charges. Because it is revenue divided by sales, a utility's monthly customer charge is spread across the kilowatt-hours sold. A household that uses very little electricity pays more per kilowatt-hour than this number, not less.
- The average bill is not a typical bill. It is revenue divided by accounts, so a state with many small apartments and a state with many large houses can share a price and differ sharply in bills. Usage, not rates, drives most of that gap.
- A rate change is not a bill change. Bills move with both price and consumption, and in a hot summer the second term dominates. Never restate one as the other.
Table 5.6.A: average retail price of electricity by state, May 2026
Cents per kilowatt-hour, as published. Residential and commercial sectors.
| State | Residential, ¢/kWh | Commercial, ¢/kWh | Change vs. year earlier | Average monthly bill | Average monthly use, kWh |
|---|---|---|---|---|---|
| United States | 18.44 | 13.54 | +6.2% | $135.70 | 736 |
| Alabama | 16.77 | 14.51 | +3.8% | $160.33 | 956 |
| Alaska | 28.23 | 23.71 | +8.2% | $142.49 | 505 |
| Arizona | 15.23 | 12.15 | −3.1% | $160.64 | 1,055 |
| Arkansas | 14.36 | 11.90 | +8.9% | $114.27 | 796 |
| California | 33.25 | 24.10 | −0.1% | $135.51 | 408 |
| Colorado | 16.16 | 13.13 | +3.7% | $96.93 | 600 |
| Connecticut | 27.37 | 21.08 | −13.4% | $146.04 | 534 |
| Delaware | 19.38 | 13.39 | +6.9% | $135.94 | 702 |
| District of Columbia | 25.40 | 23.42 | +24.3% | $127.52 | 502 |
| Florida | 15.17 | 11.49 | +1.3% | $169.01 | 1,114 |
| Georgia | 15.84 | 10.88 | +5.7% | $149.29 | 942 |
| Hawaii | 52.00 | 46.19 | +26.7% | $249.55 | 480 |
| Idaho | 12.35 | 9.34 | +4.0% | $92.13 | 746 |
| Illinois | 23.85 | 15.36 | +28.4% | $122.65 | 514 |
| Indiana | 18.15 | 13.88 | +7.4% | $129.43 | 713 |
| Iowa | 14.14 | 10.58 | −0.1% | $98.11 | 694 |
| Kansas | 15.13 | 11.19 | +2.7% | $115.62 | 764 |
| Kentucky | 14.98 | 13.09 | +8.2% | $127.90 | 854 |
| Louisiana | 14.15 | 11.98 | +6.7% | $143.99 | 1,017 |
| Maine | 28.63 | 23.05 | +2.6% | $144.26 | 504 |
| Maryland | 21.77 | 16.40 | +14.6% | $158.27 | 727 |
| Massachusetts | 28.82 | 24.07 | −3.6% | $136.60 | 474 |
| Michigan | 22.01 | 16.09 | +8.8% | $115.31 | 524 |
| Minnesota | 16.95 | 12.88 | +7.0% | $106.13 | 626 |
| Mississippi | 16.16 | 13.82 | +8.9% | $151.72 | 939 |
| Missouri | 13.68 | 10.25 | +5.1% | $111.39 | 814 |
| Montana | 14.67 | 13.24 | +13.9% | $101.68 | 693 |
| Nebraska | 13.59 | 8.36 | +3.3% | $107.36 | 790 |
| Nevada | 13.60 | 9.06 | +2.3% | $119.46 | 878 |
| New Hampshire | 27.33 | 20.59 | +13.8% | $136.12 | 498 |
| New Jersey | 23.27 | 17.86 | +13.6% | $127.13 | 546 |
| New Mexico | 14.12 | 10.18 | −2.6% | $82.27 | 583 |
| New York | 29.93 | 22.40 | +12.1% | $133.98 | 448 |
| North Carolina | 15.09 | 10.44 | +5.4% | $130.38 | 864 |
| North Dakota | 13.61 | 7.38 | +3.9% | $117.13 | 861 |
| Ohio | 19.52 | 13.89 | +14.2% | $131.81 | 675 |
| Oklahoma | 13.38 | 8.10 | +3.4% | $119.88 | 896 |
| Oregon | 16.27 | 10.61 | +2.3% | $110.25 | 678 |
| Pennsylvania | 21.55 | 13.56 | +11.7% | $134.37 | 624 |
| Rhode Island | 29.46 | 25.41 | +1.6% | $148.17 | 503 |
| South Carolina | 16.18 | 11.57 | +5.0% | $148.05 | 915 |
| South Dakota | 15.73 | 11.78 | +9.8% | $126.61 | 805 |
| Tennessee | 14.47 | 13.52 | +5.4% | $129.59 | 896 |
| Texas | 16.44 | 8.26 | +5.9% | $163.33 | 994 |
| Utah | 12.96 | 10.57 | +2.9% | $87.37 | 674 |
| Vermont | 24.89 | 21.47 | +4.8% | $119.89 | 482 |
| Virginia | 17.61 | 10.84 | +15.4% | $145.87 | 828 |
| Washington | 14.95 | 11.72 | +9.5% | $112.99 | 756 |
| West Virginia | 16.80 | 12.11 | +3.8% | $124.62 | 742 |
| Wisconsin | 19.74 | 13.68 | +4.2% | $109.16 | 553 |
| Wyoming | 14.80 | 9.54 | +7.1% | $104.91 | 709 |
Source: EIA, Electric Power Monthly Table 5.6.a, retrieved through the EIA Electricity Data Browser API. Bill and usage are derived from the revenue, sales and customer counts in the same release, as set out above. Year-earlier change compares May 2026 with May 2025, the same month a year before, because electricity use is seasonal and month-to-month moves mostly measure the weather.
When it is published, and how far behind
EIA releases the Electric Power Monthly around the 25th of each month, and the month it reports closed about two months before that, because utilities file Form EIA-861M after their own billing cycles have closed. Two lags stack up as a result, and they are different things: the report trails its data month by about two months, and whatever you read today trails further still, by however long it has been since the last release. As this page was built on August 21, 2026, the newest month EIA had published was May 2026.
The practical consequence is that no official U.S. source carries a current-month national average retail electricity price. A page quoting one is not using this report.
Figures are also revised. EIA restates earlier months as late filings arrive, so a number quoted from an old release may not match the current one. This site records every revision it observes; the data updates log lists them.
What this page does not reproduce
The Electric Power Monthly runs to more than a hundred tables. This page mirrors the retail price and revenue tables, which is what the site uses and what most people are looking for. It does not reproduce:
- Industrial and transportation sector prices, the other columns of Table 5.6.A. This site collects the residential and commercial series only.
- All-sector averages. An all-sector figure blends industrial power bought at a fraction of household rates, so it answers a different question from the one most readers have. Where you need it, take it from EIA directly.
- Generation, capacity, fuel-stock and emissions tables (Tables 1.1 through 4.x), which describe the power system rather than what customers pay.
For any of those, go to the Electric Power Monthly itself. Nothing here is a substitute for the primary source; it is a plain-language index to the part of it that concerns household bills.
Where to go next
- Electricity rates and average bills by state — the same data with five-year trends, a bill estimator and a page per state.
- Why is my electric bill so high? — what moves a bill, separated from what moves a rate.
- Methodology — every source this site uses, with refresh cadence.