EV vs. Gas: What Driving Actually Costs in Your State
Electricity: April 2026 (EIA) · gasoline: July 07, 2026 (AAA) · Updated July 07, 2026
At the U.S. average residential electricity rate of 18.83¢/kWh (EIA), charging an electric vehicle at home costs about 5.7 cents per mile, versus about 14.0 cents per mile for a 27-MPG gasoline car at the $3.78 national average pump price (AAA). Over 13,500 miles a year that is roughly $1,120 less to fuel the EV — fuel only, before the higher purchase price. Your result depends on your electricity rate, your car's efficiency, and local gas prices; the calculator below uses your numbers.
Calculate your cost
Worked example: at the U.S. average rate of 18.83¢/kWh, an EV going 3.3 miles per kWh costs about 5.7 cents a mile, while a 27-MPG car at the $3.78 national average costs about 14.0 cents a mile. In Washington, where power is 14.36¢/kWh and gas is $5.02, the gap is wider: 4.4 versus 18.6 cents a mile, about $1,923 a year at 13,500 miles. These are fuel costs only.
Every state compared
Cost to drive one mile on electricity (charged at home at the state's average residential rate) versus gasoline (state average, 27 MPG), and the annual fuel saving at 13,500 miles. Sorted by savings.
| State | Electricity (¢/kWh) | Gasoline ($/gal) | EV (¢/mile) | Gas (¢/mile) | Annual fuel savings |
|---|---|---|---|---|---|
| Washington | 14.36 | 5.02 | 4.4 | 18.6 | $1,923 |
| Nevada | 14.29 | 4.54 | 4.3 | 16.8 | $1,686 |
| Oregon | 15.78 | 4.56 | 4.8 | 16.9 | $1,633 |
| Idaho | 12.7 | 4.01 | 3.8 | 14.9 | $1,487 |
| Utah | 13.29 | 3.86 | 4.0 | 14.3 | $1,385 |
| Montana | 13.9 | 3.90 | 4.2 | 14.4 | $1,382 |
| Arizona | 15.48 | 3.92 | 4.7 | 14.5 | $1,325 |
| Wyoming | 14.68 | 3.82 | 4.4 | 14.2 | $1,311 |
| North Dakota | 12.35 | 3.58 | 3.7 | 13.3 | $1,287 |
| New Mexico | 15.15 | 3.79 | 4.6 | 14.0 | $1,273 |
| Alaska | 27.35 | 4.74 | 8.3 | 17.5 | $1,249 |
| California | 35.25 | 5.37 | 10.7 | 19.9 | $1,243 |
| Nebraska | 13.28 | 3.57 | 4.0 | 13.2 | $1,240 |
| Florida | 15.38 | 3.73 | 4.7 | 13.8 | $1,233 |
| South Dakota | 14.52 | 3.65 | 4.4 | 13.5 | $1,233 |
| West Virginia | 16.06 | 3.69 | 4.9 | 13.7 | $1,190 |
| Iowa | 13.86 | 3.49 | 4.2 | 12.9 | $1,179 |
| Missouri | 14.01 | 3.47 | 4.2 | 12.9 | $1,162 |
| Colorado | 16.54 | 3.66 | 5.0 | 13.5 | $1,151 |
| Illinois | 20.47 | 3.98 | 6.2 | 14.7 | $1,150 |
| Georgia | 15.37 | 3.55 | 4.7 | 13.1 | $1,145 |
| Arkansas | 14.16 | 3.42 | 4.3 | 12.7 | $1,133 |
| Minnesota | 16.39 | 3.59 | 5.0 | 13.3 | $1,124 |
| Louisiana | 14.44 | 3.43 | 4.4 | 12.7 | $1,123 |
| Oklahoma | 13.31 | 3.32 | 4.0 | 12.3 | $1,114 |
| Pennsylvania | 21.47 | 3.97 | 6.5 | 14.7 | $1,107 |
| Virginia | 17.38 | 3.62 | 5.3 | 13.4 | $1,099 |
| Kansas | 15.78 | 3.46 | 4.8 | 12.8 | $1,086 |
| Michigan | 21.39 | 3.91 | 6.5 | 14.5 | $1,081 |
| Kentucky | 15.02 | 3.38 | 4.6 | 12.5 | $1,078 |
| Tennessee | 14.94 | 3.38 | 4.5 | 12.5 | $1,078 |
| North Carolina | 16.25 | 3.48 | 4.9 | 12.9 | $1,076 |
| Delaware | 18.79 | 3.64 | 5.7 | 13.5 | $1,050 |
| Mississippi | 16.76 | 3.42 | 5.1 | 12.7 | $1,026 |
| South Carolina | 17.06 | 3.43 | 5.2 | 12.7 | $1,018 |
| Alabama | 17.41 | 3.44 | 5.3 | 12.7 | $1,009 |
| District of Columbia | 25.41 | 4.06 | 7.7 | 15.0 | $992 |
| Wisconsin | 19.21 | 3.55 | 5.8 | 13.2 | $991 |
| Ohio | 19.49 | 3.56 | 5.9 | 13.2 | $982 |
| Vermont | 24.56 | 3.97 | 7.4 | 14.7 | $978 |
| Texas | 16.99 | 3.32 | 5.1 | 12.3 | $965 |
| New Jersey | 23.53 | 3.84 | 7.1 | 14.2 | $956 |
| Maryland | 22.07 | 3.70 | 6.7 | 13.7 | $946 |
| Hawaii | 46.62 | 5.46 | 14.1 | 20.2 | $825 |
| New York | 29.45 | 4.06 | 8.9 | 15.0 | $823 |
| New Hampshire | 27.24 | 3.83 | 8.3 | 14.2 | $802 |
| Indiana | 17.9 | 3.06 | 5.4 | 11.3 | $797 |
| Maine | 28.42 | 3.85 | 8.6 | 14.3 | $761 |
| Massachusetts | 29.45 | 3.87 | 8.9 | 14.3 | $730 |
| Rhode Island | 28.3 | 3.75 | 8.6 | 13.9 | $720 |
| Connecticut | 32.24 | 3.90 | 9.8 | 14.4 | $631 |
How this comparison works
- The math. EV cost per mile = electricity rate ($/kWh) ÷ efficiency (mi/kWh). Gas cost per mile = pump price ($/gal) ÷ fuel economy (MPG). Annual saving = the per-mile gap × miles driven.
- Defaults, and their sources. EV efficiency 3.3 mi/kWh (about 30 kWh per 100 miles, a typical modern EV per fueleconomy.gov); gas 27 MPG (the model-year 2024 new-vehicle real-world average was 27.2 MPG, per the EPA Automotive Trends Report); 13,500 miles a year (FHWA average per driver). All three are adjustable above.
- Home charging uses the average residential rate. That rate includes fixed charges; a dedicated off-peak EV rate can be cheaper, and some time-of-use plans are pricier at peak. We do not model time-of-use tariffs.
- Fuel cost only. This compares what it costs to move a mile. It does not include the purchase price, depreciation, insurance, or maintenance of either vehicle. The federal EV purchase tax credit expired September 30, 2025, which is one reason more buyers are running the fuel-cost math.
- At these defaults an EV costs less per mile to fuel in every state; a 50-MPG hybrid or an unusually high electricity rate narrows or closes the gap, which is what the calculator is for.
Frequently asked questions
Is charging an EV cheaper than buying gas?
At the U.S. average residential electricity rate and 3.3 miles per kWh, charging an EV at home costs about 5.7 cents per mile, versus about 14.0 cents per mile for a 27-MPG gas car at the national average pump price. The gap narrows with a high-MPG hybrid or expensive electricity; the calculator lets you check your own numbers.
What does it cost to charge an EV at home?
At the U.S. average rate of 18.83 cents per kWh, driving 100 miles uses about 30 kWh, or roughly $5.65. A full charge depends on the battery: a 75-kWh pack at that rate is about $14.12.
Does this include the $7,500 EV tax credit?
No. The federal EV purchase tax credit expired September 30, 2025. This page compares only the cost of fuel, electricity versus gasoline, to drive a mile, not the purchase price, depreciation, insurance, or maintenance of either vehicle.
See also electricity rates by state, gas prices by state, and why electric bills are rising.
Sources: EIA (residential electricity rates, April 2026), AAA (state gasoline averages, July 07, 2026), with EPA, FHWA, and fueleconomy.gov reference figures for the vehicle defaults. Averages, not your exact tariff. See methodology.