EV vs. Gas: What Driving Actually Costs in Your State

Electricity: April 2026 (EIA) · gasoline: July 07, 2026 (AAA) · Updated July 07, 2026

At the U.S. average residential electricity rate of 18.83¢/kWh (EIA), charging an electric vehicle at home costs about 5.7 cents per mile, versus about 14.0 cents per mile for a 27-MPG gasoline car at the $3.78 national average pump price (AAA). Over 13,500 miles a year that is roughly $1,120 less to fuel the EV — fuel only, before the higher purchase price. Your result depends on your electricity rate, your car's efficiency, and local gas prices; the calculator below uses your numbers.

EV, cost to drive a mile
5.7¢
U.S. average, home charging
Gas car, cost per mile
14.0¢
27 MPG, U.S. average pump price
Gas costs this many times as much
2.5×
per mile, at the defaults
Biggest fuel savings
$1,923/yr
Washington

Calculate your cost

Worked example: at the U.S. average rate of 18.83¢/kWh, an EV going 3.3 miles per kWh costs about 5.7 cents a mile, while a 27-MPG car at the $3.78 national average costs about 14.0 cents a mile. In Washington, where power is 14.36¢/kWh and gas is $5.02, the gap is wider: 4.4 versus 18.6 cents a mile, about $1,923 a year at 13,500 miles. These are fuel costs only.

Every state compared

Cost to drive one mile on electricity (charged at home at the state's average residential rate) versus gasoline (state average, 27 MPG), and the annual fuel saving at 13,500 miles. Sorted by savings.

StateElectricity (¢/kWh)Gasoline ($/gal)EV (¢/mile)Gas (¢/mile)Annual fuel savings
Washington 14.365.02 4.418.6 $1,923
Nevada 14.294.54 4.316.8 $1,686
Oregon 15.784.56 4.816.9 $1,633
Idaho 12.74.01 3.814.9 $1,487
Utah 13.293.86 4.014.3 $1,385
Montana 13.93.90 4.214.4 $1,382
Arizona 15.483.92 4.714.5 $1,325
Wyoming 14.683.82 4.414.2 $1,311
North Dakota 12.353.58 3.713.3 $1,287
New Mexico 15.153.79 4.614.0 $1,273
Alaska 27.354.74 8.317.5 $1,249
California 35.255.37 10.719.9 $1,243
Nebraska 13.283.57 4.013.2 $1,240
Florida 15.383.73 4.713.8 $1,233
South Dakota 14.523.65 4.413.5 $1,233
West Virginia 16.063.69 4.913.7 $1,190
Iowa 13.863.49 4.212.9 $1,179
Missouri 14.013.47 4.212.9 $1,162
Colorado 16.543.66 5.013.5 $1,151
Illinois 20.473.98 6.214.7 $1,150
Georgia 15.373.55 4.713.1 $1,145
Arkansas 14.163.42 4.312.7 $1,133
Minnesota 16.393.59 5.013.3 $1,124
Louisiana 14.443.43 4.412.7 $1,123
Oklahoma 13.313.32 4.012.3 $1,114
Pennsylvania 21.473.97 6.514.7 $1,107
Virginia 17.383.62 5.313.4 $1,099
Kansas 15.783.46 4.812.8 $1,086
Michigan 21.393.91 6.514.5 $1,081
Kentucky 15.023.38 4.612.5 $1,078
Tennessee 14.943.38 4.512.5 $1,078
North Carolina 16.253.48 4.912.9 $1,076
Delaware 18.793.64 5.713.5 $1,050
Mississippi 16.763.42 5.112.7 $1,026
South Carolina 17.063.43 5.212.7 $1,018
Alabama 17.413.44 5.312.7 $1,009
District of Columbia 25.414.06 7.715.0 $992
Wisconsin 19.213.55 5.813.2 $991
Ohio 19.493.56 5.913.2 $982
Vermont 24.563.97 7.414.7 $978
Texas 16.993.32 5.112.3 $965
New Jersey 23.533.84 7.114.2 $956
Maryland 22.073.70 6.713.7 $946
Hawaii 46.625.46 14.120.2 $825
New York 29.454.06 8.915.0 $823
New Hampshire 27.243.83 8.314.2 $802
Indiana 17.93.06 5.411.3 $797
Maine 28.423.85 8.614.3 $761
Massachusetts 29.453.87 8.914.3 $730
Rhode Island 28.33.75 8.613.9 $720
Connecticut 32.243.90 9.814.4 $631

How this comparison works

Frequently asked questions

Is charging an EV cheaper than buying gas?

At the U.S. average residential electricity rate and 3.3 miles per kWh, charging an EV at home costs about 5.7 cents per mile, versus about 14.0 cents per mile for a 27-MPG gas car at the national average pump price. The gap narrows with a high-MPG hybrid or expensive electricity; the calculator lets you check your own numbers.

What does it cost to charge an EV at home?

At the U.S. average rate of 18.83 cents per kWh, driving 100 miles uses about 30 kWh, or roughly $5.65. A full charge depends on the battery: a 75-kWh pack at that rate is about $14.12.

Does this include the $7,500 EV tax credit?

No. The federal EV purchase tax credit expired September 30, 2025. This page compares only the cost of fuel, electricity versus gasoline, to drive a mile, not the purchase price, depreciation, insurance, or maintenance of either vehicle.

See also electricity rates by state, gas prices by state, and why electric bills are rising.

Sources: EIA (residential electricity rates, April 2026), AAA (state gasoline averages, July 07, 2026), with EPA, FHWA, and fueleconomy.gov reference figures for the vehicle defaults. Averages, not your exact tariff. See methodology.