Electricity Rates by State: Average Price and Monthly Bill
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, the average U.S. residential electricity rate is 18.83¢/kWh and the average monthly residential bill is $127.71, per EIA data. North Dakota has the lowest rate (12.35¢/kWh); Hawaii has the highest (46.62¢/kWh).
Rates are up +37.1% nationally in five years. For the drivers behind that, including data-center demand growth and rising grid costs, see Why is my electric bill so high?
Estimate your monthly bill
Worked example: a household using 1,000 kWh in a month at the U.S. average rate of 18.83¢/kWh pays about $188.30 for electricity supply and delivery. These are average effective rates including all charges; your tariff's marginal price will differ.
All states, ranked
Click a column header to sort. Rates are average effective prices (all charges included, revenue ÷ sales); bills are average revenue per customer. Both are residential, April 2026.
| State | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Rate YoY | Rate 5-yr |
|---|---|---|---|---|---|
| 1. North Dakota | 12.35 | 119.84 | 971 | +5.4% | +14.1% |
| 2. Idaho | 12.7 | 96.82 | 763 | +6.8% | +32.0% |
| 3. Nebraska | 13.28 | 98.64 | 743 | +1.7% | +15.7% |
| 4. Utah | 13.29 | 78.77 | 593 | +6.3% | +33.0% |
| 5. Oklahoma | 13.31 | 101.01 | 759 | +0.0% | +16.7% |
| 6. Iowa | 13.86 | 92.23 | 666 | +3.9% | +12.5% |
| 7. Montana | 13.9 | 109.08 | 784 | +12.9% | +25.7% |
| 8. Missouri | 14.01 | 104.51 | 746 | +8.8% | +26.4% |
| 9. Arkansas | 14.16 | 105.95 | 748 | +3.7% | +27.7% |
| 10. Nevada | 14.29 | 88.71 | 621 | +4.6% | +17.5% |
| 11. Washington | 14.36 | 130.76 | 910 | +10.3% | +41.6% |
| 12. Louisiana | 14.44 | 129.2 | 895 | +6.4% | +31.0% |
| 13. South Dakota | 14.52 | 128.54 | 885 | +8.6% | +21.7% |
| 14. Wyoming | 14.68 | 106.81 | 728 | +12.5% | +32.5% |
| 15. Tennessee | 14.94 | 137.02 | 917 | +7.4% | +29.8% |
| 16. Kentucky | 15.02 | 121.81 | 811 | +9.7% | +24.2% |
| 17. New Mexico | 15.15 | 73.61 | 486 | +5.6% | +16.9% |
| 18. Georgia | 15.37 | 124.25 | 808 | +3.7% | +26.7% |
| 19. Florida | 15.38 | 141.23 | 918 | +0.8% | +31.7% |
| 20. Arizona | 15.48 | 127.59 | 824 | −1.2% | +23.6% |
| 21. Kansas | 15.78 | 100.08 | 634 | +6.5% | +15.5% |
| 22. Oregon | 15.78 | 117.51 | 745 | +2.4% | +38.8% |
| 23. West Virginia | 16.06 | 107.86 | 671 | +0.1% | +29.3% |
| 24. North Carolina | 16.25 | 122.81 | 756 | +11.8% | +41.2% |
| 25. Minnesota | 16.39 | 103.18 | 629 | +8.7% | +23.7% |
| 26. Colorado | 16.54 | 90.26 | 546 | +6.7% | +32.7% |
| 27. Mississippi | 16.76 | 143.02 | 854 | +10.4% | +40.1% |
| 28. Texas | 16.99 | 144.18 | 848 | +9.5% | +40.6% |
| 29. South Carolina | 17.06 | 131.28 | 770 | +7.6% | +31.3% |
| 30. Virginia | 17.38 | 129.95 | 748 | +13.7% | +37.3% |
| 31. Alabama | 17.41 | 146.61 | 842 | +3.6% | +27.9% |
| 32. Indiana | 17.9 | 123.16 | 688 | +6.0% | +29.3% |
| 33. Delaware | 18.79 | 132.57 | 706 | +4.6% | +48.1% |
| 34. Wisconsin | 19.21 | 106.13 | 552 | +5.5% | +31.7% |
| 35. Ohio | 19.49 | 125.23 | 642 | +19.4% | +48.7% |
| 36. Illinois | 20.47 | 110.07 | 538 | +12.0% | +46.4% |
| 37. Michigan | 21.39 | 108.36 | 506 | +7.3% | +21.7% |
| 38. Pennsylvania | 21.47 | 136.3 | 635 | +13.2% | +56.4% |
| 39. Maryland | 22.07 | 156.62 | 710 | +15.9% | +70.3% |
| 40. New Jersey | 23.53 | 110.4 | 469 | +16.8% | +42.6% |
| 41. Vermont | 24.56 | 120.12 | 489 | +6.9% | +26.2% |
| 42. District of Columbia | 25.41 | 118.7 | 467 | +19.2% | +90.9% |
| 43. New Hampshire | 27.24 | 148.41 | 545 | +15.1% | +37.5% |
| 44. Alaska | 27.35 | 162.01 | 592 | +5.4% | +22.8% |
| 45. Rhode Island | 28.3 | 145.24 | 513 | −2.0% | +20.2% |
| 46. Maine | 28.42 | 161.91 | 570 | +1.1% | +72.8% |
| 47. Massachusetts | 29.45 | 144.47 | 491 | −3.9% | +25.6% |
| 48. New York | 29.45 | 140.96 | 479 | +14.6% | +58.8% |
| 49. Connecticut | 32.24 | 172.59 | 535 | +0.0% | +35.7% |
| 50. California | 35.25 | 138.2 | 392 | +4.2% | +50.8% |
| 51. Hawaii | 46.62 | 222.19 | 477 | +9.8% | +41.6% |
Source: EIA, Electricity Data Browser / Electric Power Monthly Table 5.6.a (retail sales, residential sector, monthly). Rate = residential revenue ÷ residential sales; bill = residential revenue ÷ residential customers, computed from the same EIA series.
State pages
About these numbers
Every figure on this page comes from the U.S. Energy Information Administration's monthly retail sales data, published with roughly a two-month lag. We show the latest published month and say so, rather than projecting unpublished months. Values for recent months are revised by EIA as final data arrives; we track and publish those revisions on the data updates page. Full detail: where our data comes from.