Minnesota Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 03, 2026
As of June 2026, the average residential electricity rate in Minnesota is 17.52¢/kWh (the 20th-highest in the U.S.) and the average monthly bill is $124.46, per EIA data. That rate is 0.8¢ below the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 16.92 | 155.81 | 921 |
| August 2025 | 16.91 | 137.93 | 815 |
| September 2025 | 17.10 | 113.19 | 662 |
| October 2025 | 16.37 | 103.20 | 631 |
| November 2025 | 15.67 | 100.12 | 639 |
| December 2025 | 14.96 | 127.44 | 852 |
| January 2026 | 14.98 | 133.46 | 891 |
| February 2026 | 15.39 | 115.94 | 753 |
| March 2026 | 15.08 | 108.71 | 721 |
| April 2026 | 16.39 | 103.18 | 629 |
| May 2026 | 16.95 | 106.13 | 626 |
| June 2026 | 17.52 | 124.46 | 711 |
Minnesota vs the U.S. average
| Minnesota | U.S. average | |
|---|---|---|
| Rate (June 2026) | 17.52¢/kWh | 18.34¢/kWh |
| Average monthly bill | $124.46 | $170.65 |
| Average monthly usage | 711 kWh | 930 kWh |
| Rate change, 1 year | +2.3% | +5.0% |
| Rate change, 5 years | +23.6% | +32.6% |
Minnesota's average residential rate of 17.52¢/kWh for June 2026 ranks 32nd of 51 (1 = lowest). Over the past year the rate moved +2.3% (Minnesota) versus +5.0% nationally; over five years, +23.6% versus +32.6% nationally. Average usage of 711 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how Minnesota's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in Minnesota
Average effective rates and bills for Minnesota's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Northern States Power Co - Minnesota | 18.34 | 117.41 | 640 | 1,253,998 |
| Connexus Energy | 16.31 | 142.05 | 871 | 137,541 |
| ALLETE, Inc. | 17.10 | 92.95 | 544 | 127,996 |
| Dakota Electric Association | 18.00 | 149.12 | 829 | 110,003 |
| Rochester Public Utilities | 19.96 | 129.35 | 648 | 56,212 |
| East Central Energy | 19.13 | 147.26 | 770 | 55,971 |
| Wright-Hennepin Coop Elec Assn | 17.41 | 161.28 | 926 | 54,914 |
| Otter Tail Power Co | 12.71 | 88.83 | 699 | 50,869 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Minnesota rates
Worked example: 1,000 kWh at Minnesota's average rate of 17.52¢/kWh is about $175.20. The state's actual average usage is 711 kWh/month, which is what produces the $124.46 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Minnesota gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.