Tennessee Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 03, 2026
As of June 2026, the average residential electricity rate in Tennessee is 14.07¢/kWh (the 5th-lowest in the U.S.) and the average monthly bill is $168.28, per EIA data. That rate is 4.3¢ below the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 13.21 | 207.25 | 1569 |
| August 2025 | 13.02 | 204.36 | 1569 |
| September 2025 | 13.29 | 161.15 | 1213 |
| October 2025 | 13.06 | 129.12 | 989 |
| November 2025 | 13.47 | 120.45 | 894 |
| December 2025 | 12.87 | 161.58 | 1256 |
| January 2026 | 13.10 | 179.44 | 1370 |
| February 2026 | 12.82 | 205.40 | 1602 |
| March 2026 | 15.08 | 148.68 | 986 |
| April 2026 | 14.94 | 137.02 | 917 |
| May 2026 | 14.47 | 129.59 | 896 |
| June 2026 | 14.07 | 168.28 | 1196 |
Tennessee vs the U.S. average
| Tennessee | U.S. average | |
|---|---|---|
| Rate (June 2026) | 14.07¢/kWh | 18.34¢/kWh |
| Average monthly bill | $168.28 | $170.65 |
| Average monthly usage | 1196 kWh | 930 kWh |
| Rate change, 1 year | +1.8% | +5.0% |
| Rate change, 5 years | +23.9% | +32.6% |
Tennessee's average residential rate of 14.07¢/kWh for June 2026 ranks 5th of 51 (1 = lowest). Over the past year the rate moved +1.8% (Tennessee) versus +5.0% nationally; over five years, +23.9% versus +32.6% nationally. Average usage of 1196 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how Tennessee's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in Tennessee
Average effective rates and bills for Tennessee's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Nashville Electric Service | 14.69 | 144.59 | 984 | 433,189 |
| City of Memphis | 14.18 | 186.61 | 1,316 | 385,819 |
| Middle Tennessee E M C | 12.82 | 162.64 | 1,269 | 319,360 |
| Knoxville Utilities Board | 14.95 | 156.93 | 1,050 | 200,389 |
| City of Chattanooga | 13.25 | 131.54 | 992 | 168,478 |
| Volunteer Electric Coop | 14.44 | 157.44 | 1,090 | 106,729 |
| Cumberland Elec Member Corp | 14.34 | 197.42 | 1,376 | 103,479 |
| City of Clarksville | 14.68 | 150.42 | 1,025 | 79,963 |
| Johnson City | 14.66 | 147.89 | 1,009 | 74,068 |
| Duck River Elec Member Corp | 14.50 | 174.28 | 1,202 | 73,215 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Tennessee rates
Worked example: 1,000 kWh at Tennessee's average rate of 14.07¢/kWh is about $140.70. The state's actual average usage is 1196 kWh/month, which is what produces the $168.28 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Tennessee gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.