Kentucky Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 03, 2026
As of June 2026, the average residential electricity rate in Kentucky is 14.26¢/kWh (the 8th-lowest in the U.S.) and the average monthly bill is $160.20, per EIA data. That rate is 4.1¢ below the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 13.13 | 197.43 | 1504 |
| August 2025 | 13.17 | 173.52 | 1318 |
| September 2025 | 13.56 | 136.62 | 1008 |
| October 2025 | 13.62 | 116.72 | 857 |
| November 2025 | 13.70 | 120.93 | 882 |
| December 2025 | 13.22 | 170.39 | 1289 |
| January 2026 | 14.27 | 208.92 | 1464 |
| February 2026 | 13.42 | 181.05 | 1349 |
| March 2026 | 14.88 | 139.67 | 938 |
| April 2026 | 15.02 | 121.81 | 811 |
| May 2026 | 14.98 | 127.90 | 854 |
| June 2026 | 14.26 | 160.20 | 1123 |
Kentucky vs the U.S. average
| Kentucky | U.S. average | |
|---|---|---|
| Rate (June 2026) | 14.26¢/kWh | 18.34¢/kWh |
| Average monthly bill | $160.20 | $170.65 |
| Average monthly usage | 1123 kWh | 930 kWh |
| Rate change, 1 year | +6.4% | +5.0% |
| Rate change, 5 years | +24.4% | +32.6% |
Kentucky's average residential rate of 14.26¢/kWh for June 2026 ranks 8th of 51 (1 = lowest). Over the past year the rate moved +6.4% (Kentucky) versus +5.0% nationally; over five years, +24.4% versus +32.6% nationally. Average usage of 1123 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how Kentucky's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in Kentucky
Average effective rates and bills for Kentucky's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Kentucky Utilities Co | 12.96 | 139.52 | 1,076 | 456,018 |
| Louisville Gas & Electric Co | 13.25 | 144.73 | 1,092 | 390,390 |
| Duke Energy Kentucky | 13.16 | 122.58 | 931 | 141,911 |
| Kentucky Power Co | 17.73 | 181.62 | 1,024 | 129,427 |
| South Kentucky Rural E C C | 15.05 | 127.98 | 850 | 65,812 |
| Warren Rural Elec Coop Corp | 13.72 | 157.67 | 1,149 | 62,828 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Kentucky rates
Worked example: 1,000 kWh at Kentucky's average rate of 14.26¢/kWh is about $142.60. The state's actual average usage is 1123 kWh/month, which is what produces the $160.20 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Kentucky gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.