Gas Prices by State: Why a Gallon Costs So Much More in Some States
Prices as of July 06, 2026, per AAA · Updated July 06, 2026
As of July 06, 2026, regular gasoline averages $5.46/gallon in Hawaii and $3.05 in Indiana, per AAA; the national average is $3.83 (EIA, week of June 29, 2026). Crude oil costs every state's refiners the same ($2.04/gal at June 2026 WTI prices), so the gap between states comes almost entirely from taxes, fuel specifications, and refining and distribution logistics.
Gasoline prices across the states
Average price for regular, July 06, 2026. Darker means more expensive. Click a state for its full price breakdown.
All states, ranked
| State | Regular ($/gal) | Diesel ($/gal) | State fuel taxes (¢/gal) | vs U.S. avg |
|---|---|---|---|---|
| Hawaii | 5.46 | 6.91 | 18.5 | 1.63 above |
| California | 5.38 | 6.47 | 70.9 | 1.55 above |
| Washington | 5.03 | 5.88 | 59.0 | 1.20 above |
| Alaska | 4.76 | 5.30 | 8.9 | 0.93 above |
| Oregon | 4.58 | 5.35 | 40.0 | 0.75 above |
| Nevada | 4.56 | 5.27 | 23.8 | 0.73 above |
| District of Columbia | 4.06 | 5.59 | 35.3 | 0.23 above |
| New York | 4.06 | 5.39 | 24.9 | 0.23 above |
| Idaho | 4.03 | 4.63 | 33.0 | 0.20 above |
| Illinois | 3.99 | 4.91 | 66.4 | 0.16 above |
| Vermont | 3.97 | 5.14 | 31.4 | 0.14 above |
| Pennsylvania | 3.95 | 5.34 | 58.7 | 0.12 above |
| Michigan | 3.94 | 4.96 | 48.2 | 0.11 above |
| Arizona | 3.94 | 4.89 | 19.0 | 0.10 above |
| Montana | 3.90 | 4.31 | 33.8 | 0.07 above |
| Connecticut | 3.90 | 5.17 | 25.0 | 0.07 above |
| Massachusetts | 3.88 | 5.16 | 27.5 | 0.05 above |
| Wyoming | 3.85 | 4.56 | 24.0 | 0.02 above |
| Maine | 3.85 | 5.22 | 31.4 | 0.02 above |
| New Hampshire | 3.84 | 5.14 | 23.8 | 0.01 above |
| New Jersey | 3.82 | 4.86 | 45.0 | 0.01 below |
| Utah | 3.79 | 4.57 | 39.1 | 0.04 below |
| Florida | 3.75 | 4.47 | 39.4 | 0.08 below |
| Rhode Island | 3.75 | 4.93 | 41.1 | 0.08 below |
| New Mexico | 3.74 | 4.62 | 18.9 | 0.09 below |
| Maryland | 3.70 | 4.73 | 46.2 | 0.13 below |
| West Virginia | 3.70 | 4.73 | 35.7 | 0.13 below |
| Colorado | 3.67 | 4.20 | 29.2 | 0.16 below |
| Delaware | 3.65 | 4.71 | 23.0 | 0.18 below |
| South Dakota | 3.65 | 4.18 | 30.0 | 0.19 below |
| Virginia | 3.62 | 4.75 | 41.6 | 0.21 below |
| Minnesota | 3.60 | 4.55 | 31.9 | 0.23 below |
| North Dakota | 3.59 | 4.30 | 23.0 | 0.24 below |
| Ohio | 3.59 | 4.82 | 38.5 | 0.24 below |
| Wisconsin | 3.56 | 4.59 | 32.9 | 0.27 below |
| Georgia | 3.53 | 4.56 | 33.9 | 0.30 below |
| Nebraska | 3.50 | 4.22 | 32.7 | 0.33 below |
| North Carolina | 3.49 | 4.55 | 40.5 | 0.34 below |
| Iowa | 3.49 | 4.32 | 30.0 | 0.34 below |
| Kansas | 3.46 | 4.27 | 25.0 | 0.37 below |
| Missouri | 3.44 | 4.29 | 30.0 | 0.39 below |
| Alabama | 3.43 | 4.44 | 31.0 | 0.40 below |
| Louisiana | 3.43 | 4.33 | 20.9 | 0.40 below |
| South Carolina | 3.43 | 4.44 | 28.8 | 0.40 below |
| Mississippi | 3.41 | 4.30 | 21.4 | 0.42 below |
| Arkansas | 3.40 | 4.30 | 25.0 | 0.43 below |
| Kentucky | 3.39 | 4.46 | 26.4 | 0.44 below |
| Tennessee | 3.37 | 4.44 | 27.4 | 0.46 below |
| Oklahoma | 3.31 | 4.02 | 20.0 | 0.52 below |
| Texas | 3.31 | 4.19 | 20.0 | 0.52 below |
| Indiana | 3.05 | 4.93 | 54.5 | 0.78 below |
What actually makes a state expensive
- Taxes. State fuel taxes and fees range from 54.5¢ to about 70¢ per gallon (Tax Foundation, 2026), on top of the 18.4¢ federal excise. This is the single largest policy-controlled difference between states.
- Fuel specifications and carbon programs. Some states require special gasoline blends or operate carbon-pricing programs whose costs are embedded in the pump price rather than listed as a tax; each state page itemizes these where they apply.
- Refining and distribution logistics. The West Coast is a largely isolated refining market with no pipeline connection to Gulf Coast refineries, so supply disruptions there raise prices further and for longer.
Prices and state political control
Average pump price and average state fuel tax, grouped by which party holds the governorship and both legislative chambers (July 06, 2026 prices; control as of 2025):
| State government control | States | Avg regular ($/gal) | Avg state fuel tax (¢/gal) |
|---|---|---|---|
| Unified Democratic | 16 | 4.13 | 38.0 |
| Divided or other | 13 | 3.86 | 31.9 |
| Unified Republican | 22 | 3.56 | 30.1 |
The tax column is most of the story: fuel-tax levels are set by legislatures, and the price gap between the groups closely tracks the tax gap plus state fuel-specification and carbon-program costs itemized on the state pages. Crude oil costs all states the same.
See also gasoline prices by country (the U.S. is among the cheapest in the developed world) and electricity rates by state.
Sources: AAA state averages (pump prices; the industry-standard 50-state series — no government source publishes all-state pump prices), Tax Foundation (state fuel taxes, 2026), EIA (WTI crude, national weekly average). See methodology.