New Mexico Electricity Rates and Average Bill
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, the average residential electricity rate in New Mexico is 15.15¢/kWh (the 17th-lowest in the U.S.) and the average monthly bill is $73.61, per EIA data. That rate is 3.7¢ below the U.S. average of 18.83¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 14.5 | 79.27 | 547 |
| June 2025 | 14.68 | 115.59 | 787 |
| July 2025 | 15.8 | 141.04 | 893 |
| August 2025 | 16.19 | 140.96 | 871 |
| September 2025 | 16.52 | 111.1 | 673 |
| October 2025 | 14.95 | 84.53 | 565 |
| November 2025 | 15.61 | 79.2 | 507 |
| December 2025 | 14.66 | 91.51 | 624 |
| January 2026 | 14.7 | 98.87 | 673 |
| February 2026 | 15.07 | 82.62 | 548 |
| March 2026 | 14.81 | 74.99 | 506 |
| April 2026 | 15.15 | 73.61 | 486 |
New Mexico vs the U.S. average
| New Mexico | U.S. average | |
|---|---|---|
| Rate (April 2026) | 15.15¢/kWh | 18.83¢/kWh |
| Average monthly bill | $73.61 | $127.71 |
| Average monthly usage | 486 kWh | 678 kWh |
| Rate change, 1 year | +5.6% | +7.3% |
| Rate change, 5 years | +16.9% | +37.1% |
New Mexico's average residential rate of 15.15¢/kWh for April 2026 ranks 17th of 51 (1 = lowest). Over the past year the rate moved +5.6% (New Mexico) versus +7.3% nationally; over five years, +16.9% versus +37.1% nationally. Average usage of 486 kWh/month compares with 678 kWh nationally, which is why the bill and rate ranks can differ.
Largest utilities in New Mexico
Average effective rates and bills for New Mexico's largest utilities, from EIA Form 861-M (April 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Residential customers |
|---|---|---|---|
| Public Service Co of NM | 16.09 | 63.76 | 499,754 |
| Southwestern Public Service Co | 13.79 | 87.57 | 101,705 |
| El Paso Electric Co | 8.41 | 46.93 | 98,481 |
Estimate a bill at New Mexico rates
Worked example: 1,000 kWh at New Mexico's average rate of 15.15¢/kWh is about $151.50. The state's actual average usage is 486 kWh/month, which is what produces the $73.61 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.