New York Electricity Rates and Average Bill
Data through May 2026 (the latest month EIA has published) · Updated August 14, 2026
As of May 2026, the average residential electricity rate in New York is 29.93¢/kWh (the 3rd-highest in the U.S.) and the average monthly bill is $133.98, per EIA data. That rate is 11.5¢ above the U.S. average of 18.44¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| June 2025 | 26.55 | 147.62 | 556 |
| July 2025 | 26.22 | 218.95 | 835 |
| August 2025 | 26.67 | 200.94 | 753 |
| September 2025 | 27.23 | 152.44 | 560 |
| October 2025 | 26.95 | 130.56 | 484 |
| November 2025 | 26.42 | 126.07 | 477 |
| December 2025 | 27.39 | 167.73 | 612 |
| January 2026 | 28.37 | 191.06 | 674 |
| February 2026 | 29.99 | 198.11 | 661 |
| March 2026 | 28.55 | 155.22 | 544 |
| April 2026 | 29.45 | 140.96 | 479 |
| May 2026 | 29.93 | 133.98 | 448 |
New York vs the U.S. average
| New York | U.S. average | |
|---|---|---|
| Rate (May 2026) | 29.93¢/kWh | 18.44¢/kWh |
| Average monthly bill | $133.98 | $135.70 |
| Average monthly usage | 448 kWh | 736 kWh |
| Rate change, 1 year | +12.1% | +6.2% |
| Rate change, 5 years | +50.2% | +33.0% |
New York's average residential rate of 29.93¢/kWh for May 2026 ranks 49th of 51 (1 = lowest). Over the past year the rate moved +12.1% (New York) versus +6.2% nationally; over five years, +50.2% versus +33.0% nationally. Average usage of 448 kWh/month compares with 736 kWh nationally, which is why the bill and rate ranks can differ.
Largest utilities in New York
Average effective rates and bills for New York's largest utilities, from EIA Form 861-M (May 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Consolidated Edison Co-NY Inc | 42.93 | 126.69 | 295 | 2,912,755 |
| Niagara Mohawk Power Corp. | 21.00 | 101.32 | 482 | 1,464,751 |
| Long Island Power Authority | 29.84 | 179.37 | 601 | 1,035,957 |
| New York State Elec & Gas Corp | 27.97 | 131.34 | 469 | 756,518 |
| Rochester Gas & Electric Corp | 25.31 | 151.90 | 600 | 338,939 |
| Central Hudson Gas & Elec Corp | 32.49 | 180.99 | 557 | 247,929 |
| Orange & Rockland Utils Inc | 23.89 | 127.71 | 534 | 198,073 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at New York rates
Worked example: 1,000 kWh at New York's average rate of 29.93¢/kWh is about $299.30. The state's actual average usage is 448 kWh/month, which is what produces the $133.98 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: New York gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.