Maryland Electricity Rates and Average Bill
Data through May 2026 (the latest month EIA has published) · Updated August 14, 2026
As of May 2026, the average residential electricity rate in Maryland is 21.77¢/kWh (the 15th-highest in the U.S.) and the average monthly bill is $158.27, per EIA data. That rate is 3.3¢ above the U.S. average of 18.44¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| June 2025 | 19.29 | 183.87 | 953 |
| July 2025 | 18.83 | 236.72 | 1257 |
| August 2025 | 19.83 | 189.76 | 957 |
| September 2025 | 21.05 | 174.57 | 829 |
| October 2025 | 22.30 | 147.29 | 660 |
| November 2025 | 21.34 | 168.15 | 788 |
| December 2025 | 19.57 | 236.26 | 1207 |
| January 2026 | 20.61 | 271.43 | 1317 |
| February 2026 | 20.08 | 234.69 | 1169 |
| March 2026 | 35.85 | 311.65 | 869 |
| April 2026 | 22.07 | 156.62 | 710 |
| May 2026 | 21.77 | 158.27 | 727 |
Maryland vs the U.S. average
| Maryland | U.S. average | |
|---|---|---|
| Rate (May 2026) | 21.77¢/kWh | 18.44¢/kWh |
| Average monthly bill | $158.27 | $135.70 |
| Average monthly usage | 727 kWh | 736 kWh |
| Rate change, 1 year | +14.6% | +6.2% |
| Rate change, 5 years | +69.0% | +33.0% |
Maryland's average residential rate of 21.77¢/kWh for May 2026 ranks 37th of 51 (1 = lowest). Over the past year the rate moved +14.6% (Maryland) versus +6.2% nationally; over five years, +69.0% versus +33.0% nationally. Average usage of 727 kWh/month compares with 736 kWh nationally, which is why the bill and rate ranks can differ.
Largest utilities in Maryland
Average effective rates and bills for Maryland's largest utilities, from EIA Form 861-M (May 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Baltimore Gas & Electric Co | 24.44 | 164.99 | 675 | 1,227,646 |
| Potomac Electric Power Co | 22.37 | 142.33 | 636 | 560,226 |
| The Potomac Edison Company | 16.60 | 140.56 | 847 | 259,362 |
| Delmarva Power | 23.25 | 158.06 | 680 | 188,220 |
| Southern Maryland Elec Coop Inc | 16.86 | 146.01 | 866 | 166,173 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Maryland rates
Worked example: 1,000 kWh at Maryland's average rate of 21.77¢/kWh is about $217.70. The state's actual average usage is 727 kWh/month, which is what produces the $158.27 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Maryland gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.