Washington Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 03, 2026
As of June 2026, the average residential electricity rate in Washington is 14.91¢/kWh (the 13th-lowest in the U.S.) and the average monthly bill is $113.59, per EIA data. That rate is 3.4¢ below the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 13.45 | 117.28 | 872 |
| August 2025 | 13.64 | 115.34 | 846 |
| September 2025 | 13.79 | 102.72 | 745 |
| October 2025 | 14.06 | 110.11 | 783 |
| November 2025 | 13.85 | 123.79 | 894 |
| December 2025 | 13.33 | 157.29 | 1180 |
| January 2026 | 13.81 | 175.32 | 1269 |
| February 2026 | 14.11 | 153.51 | 1088 |
| March 2026 | 14.40 | 157.25 | 1092 |
| April 2026 | 14.36 | 130.76 | 910 |
| May 2026 | 14.95 | 112.99 | 756 |
| June 2026 | 14.91 | 113.59 | 762 |
Washington vs the U.S. average
| Washington | U.S. average | |
|---|---|---|
| Rate (June 2026) | 14.91¢/kWh | 18.34¢/kWh |
| Average monthly bill | $113.59 | $170.65 |
| Average monthly usage | 762 kWh | 930 kWh |
| Rate change, 1 year | +15.0% | +5.0% |
| Rate change, 5 years | +46.9% | +32.6% |
Washington's average residential rate of 14.91¢/kWh for June 2026 ranks 13th of 51 (1 = lowest). Over the past year the rate moved +15.0% (Washington) versus +5.0% nationally; over five years, +46.9% versus +32.6% nationally. Average usage of 762 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how Washington's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in Washington
Average effective rates and bills for Washington's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Puget Sound Energy Inc | 20.90 | 141.82 | 679 | 1,113,670 |
| City of Seattle | 15.26 | 68.61 | 450 | 477,542 |
| PUD No 1 of Snohomish County | 13.18 | 96.55 | 733 | 352,993 |
| Avista Corp | 14.90 | 103.79 | 697 | 249,661 |
| PUD No 1 of Clark County | 11.07 | 90.56 | 818 | 224,801 |
| City of Tacoma | 13.55 | 94.26 | 695 | 176,216 |
| PacifiCorp | 15.63 | 143.36 | 917 | 115,622 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Washington rates
Worked example: 1,000 kWh at Washington's average rate of 14.91¢/kWh is about $149.10. The state's actual average usage is 762 kWh/month, which is what produces the $113.59 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Washington gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.