Global production · 2025
Top oil, gas, and coal producing countries
In 2025, the world produced 100,590 thousand barrels of oil per day, 4,196 billion m³ of natural gas, and 181 EJ of coal.
A handful of countries dominate each fuel. United States leads oil (20.9% of world output), United States leads gas (25.6%), and China leads coal (52.4%). See how this fuel is used and what powers the world’s electricity.
Source: Energy Institute Statistical Review of World Energy 2025 data. Site updated August 13, 2026.
Top oil producing countries
Oil production is measured in thousand barrels per day (kb/d), including crude oil, condensate and natural gas liquids. World total in 2025: 100,589.6 thousand barrels/day.
The five largest oil producers since 1965
thousand barrels/day per year
| # | Country | kb/d | Share of world | |
|---|---|---|---|---|
| 1 | United States | 21,065 | 20.9% | |
| 2 | Saudi Arabia | 11,408 | 11.3% | |
| 3 | Russia | 10,737 | 10.7% | |
| 4 | Canada | 6,164 | 6.1% | |
| 5 | Iran | 5,184 | 5.2% | |
| 6 | Iraq | 4,396 | 4.4% | |
| 7 | China | 4,340 | 4.3% | |
| 8 | United Arab Emirates | 4,207 | 4.2% | |
| 9 | Brazil | 3,881 | 3.9% | |
| 10 | Kuwait | 2,820 | 2.8% | |
| 11 | Kazakhstan | 2,088 | 2.1% | |
| 12 | Norway | 2,045 | 2.0% | |
| 13 | Qatar | 1,838 | 1.8% | |
| 14 | Mexico | 1,780 | 1.8% | |
| 15 | Nigeria | 1,760 | 1.7% | |
| 16 | Algeria | 1,517 | 1.5% | |
| 17 | Argentina | 1,427 | 1.4% | |
| 18 | Libya | 1,400 | 1.4% | |
| 19 | Venezuela | 1,104 | 1.1% | |
| 20 | Angola | 1,098 | 1.1% | |
| 21 | Oman | 1,002 | 1.0% | |
| 22 | Colombia | 748 | 0.7% | |
| 23 | India | 719 | 0.7% | |
| 24 | Guyana | 716 | 0.7% | |
| 25 | United Kingdom | 669 | 0.7% |
Top natural gas producing countries
Natural gas production is measured in billion cubic metres (bcm). World total in 2025: 4,196.5 billion cubic metres.
The five largest natural gas producers since 1965
billion cubic metres per year
| # | Country | bcm | Share of world | |
|---|---|---|---|---|
| 1 | United States | 1,073.7 | 25.6% | |
| 2 | Russia | 609.4 | 14.5% | |
| 3 | Iran | 264.8 | 6.3% | |
| 4 | China | 264.1 | 6.3% | |
| 5 | Canada | 206.2 | 4.9% | |
| 6 | Qatar | 183.5 | 4.4% | |
| 7 | Australia | 148.6 | 3.5% | |
| 8 | Saudi Arabia | 133.8 | 3.2% | |
| 9 | Norway | 120.6 | 2.9% | |
| 10 | Algeria | 98.0 | 2.3% | |
| 11 | Malaysia | 80.2 | 1.9% | |
| 12 | Turkmenistan | 72.4 | 1.7% | |
| 13 | Indonesia | 71.8 | 1.7% | |
| 14 | United Arab Emirates | 58.6 | 1.4% | |
| 15 | Nigeria | 50.8 | 1.2% | |
| 16 | Oman | 45.6 | 1.1% | |
| 17 | Argentina | 45.2 | 1.1% | |
| 18 | Egypt | 40.8 | 1.0% | |
| 19 | Uzbekistan | 40.0 | 1.0% | |
| 20 | Kazakhstan | 38.4 | 0.9% | |
| 21 | Azerbaijan | 37.8 | 0.9% | |
| 22 | Mexico | 34.8 | 0.8% | |
| 23 | India | 31.2 | 0.7% | |
| 24 | Venezuela | 31.0 | 0.7% | |
| 25 | United Kingdom | 29.9 | 0.7% |
Top coal producing countries
Coal production is measured in exajoules (EJ) of energy, with million tonnes (Mt) shown alongside because coal grades differ in energy content. World total in 2025: 180.8 exajoules.
The five largest coal producers since 1965
exajoules per year
| # | Country | EJ | Mt | Share of world | |
|---|---|---|---|---|---|
| 1 | China | 94.7 | 4,663 | 52.4% | |
| 2 | India | 18.0 | 1,084 | 9.9% | |
| 3 | Indonesia | 16.0 | 790 | 8.9% | |
| 4 | United States | 11.0 | 484 | 6.1% | |
| 5 | Australia | 10.9 | 431 | 6.0% | |
| 6 | Russia | 9.2 | 429 | 5.1% | |
| 7 | South Africa | 5.6 | 236 | 3.1% | |
| 8 | Kazakhstan | 2.0 | 120 | 1.1% | |
| 9 | Mongolia | 2.0 | 106 | 1.1% | |
| 10 | Colombia | 1.4 | 48 | 0.8% | |
| 11 | Poland | 1.3 | 81 | 0.7% | |
| 12 | Canada | 1.1 | 43 | 0.6% | |
| 13 | Vietnam | 1.1 | 46 | 0.6% | |
| 14 | Germany | 0.8 | 86 | 0.4% | |
| 15 | Turkiye | 0.6 | 75 | 0.4% | |
| 16 | Czech Republic | 0.3 | 26 | 0.2% | |
| 17 | Pakistan | 0.3 | 18 | 0.2% | |
| 18 | Ukraine | 0.3 | 12 | 0.1% | |
| 19 | Serbia | 0.2 | 33 | 0.1% | |
| 20 | Zimbabwe | 0.2 | 7 | 0.1% | |
| 21 | Thailand | 0.1 | 12 | 0.1% | |
| 22 | Bulgaria | 0.1 | 17 | 0.1% | |
| 23 | Uzbekistan | 0.1 | 9 | 0.1% | |
| 24 | Brazil | 0.1 | 9 | 0.1% | |
| 25 | Romania | 0.1 | 12 | 0.0% |
Frequently asked questions
Which country produces the most oil?
United States was the largest oil producer in 2025, at about 21,065 thousand barrels per day, roughly 20.9% of world output, ahead of Saudi Arabia and Russia.
Which country produces the most natural gas?
United States led natural gas production in 2025 with about 1,074 billion cubic metres (25.6% of the world), followed by Russia.
Which country produces the most coal?
China dominates coal production, mining about 4,663 million tonnes in 2025, roughly 52.4% of world output.
How much oil, gas and coal does the world produce?
In 2025 the world produced about 100,590 thousand barrels of oil per day, 4,196 billion m³ of gas, and 181 EJ of coal.
Related pages
Source: Energy Institute Statistical Review of World Energy, 2025 data (annual series back to 1965). See methodology.