Global energy · 2025
What percentage of the world’s energy comes from fossil fuels?
In 2025, fossil fuels supplied 86.2% of the world’s total energy. Oil provided 33.5%, coal 27.7%, and natural gas 25.1%.
“Fossil fuels” means oil + natural gas + coal. This figure is for total primary energy, meaning all energy used across transport, industry, heating and electricity, not electricity alone.
Source: Energy Institute Statistical Review of World Energy 2025 data. Site updated August 13, 2026.
World energy mix, 2025
Share of total primary energy by source
Key facts
| Fossil-fuel share of energy | 86.2% |
| · Oil | 33.5% |
| · Coal | 27.7% |
| · Natural gas | 25.1% |
| Non-fossil share | 13.8% |
| Share in 2010 | 89.4% |
| Change since 2010 | -3.2 pts |
| Total energy used | 600 EJ |
| Energy-related CO₂ | 35.8 Gt |
Fossil fuels over time: share down, volume up
The fossil-fuel share of global energy has edged down since 2010, yet the amount of fossil fuel burned keeps rising, because total energy demand is growing even faster than wind and solar are added. This is the single most important idea on this page.
Fossil-fuel share vs. absolute consumption, 1965–2025
Left axis: % of primary energy · Right axis: exajoules (EJ) of fossil fuel
Is this the same as electricity? No.
Electricity is only about a fifth of the world’s final energy use. Most oil is burned in cars, trucks, planes and ships; most gas and coal go to heating and heavy industry. Wind, solar, hydro and nuclear show up mainly in the power sector, so electricity has a much lower fossil share than the total energy picture. See what powers the world’s electricity, or how the mix differs by region below.
Oil, gas, and coal use by country
Share of each country’s total energy that came from oil, gas and coal in 2025. Click a column to sort; use the filters to narrow the list.
| Country | Fossil % | Oil % | Gas % | Coal % | Non-fossil % | vs 2010 | Energy (EJ) |
|---|---|---|---|---|---|---|---|
| Kuwait | 100.0 | 50.5 | 49.0 | 0.5 | 0.0 | 0.0 | 1.9 |
| Turkmenistan | 100.0 | 19.0 | 81.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Algeria | 99.9 | 32.0 | 67.9 | 0.0 | 0.1 | -0.1 | 2.9 |
| Trinidad & Tobago | 99.9 | 12.9 | 87.0 | 0.0 | 0.1 | -0.1 | 0.5 |
| Iraq | 99.6 | 73.2 | 26.4 | 0.0 | 0.4 | +0.5 | 2.5 |
| Singapore | 99.6 | 86.2 | 13.0 | 0.4 | 0.4 | -0.2 | 3.7 |
| Bangladesh | 99.5 | 30.0 | 48.6 | 20.9 | 0.5 | -0.2 | 2.0 |
| Qatar | 99.4 | 28.8 | 70.6 | 0.0 | 0.6 | -0.6 | 2.2 |
| Saudi Arabia | 99.4 | 59.3 | 40.0 | 0.1 | 0.6 | -0.6 | 12.0 |
| Iran | 99.1 | 29.1 | 69.5 | 0.5 | 0.9 | -0.5 | 13.3 |
| Oman | 98.9 | 30.2 | 68.4 | 0.3 | 1.1 | -1.1 | 1.7 |
| Hong Kong | 98.8 | 69.1 | 19.1 | 10.6 | 1.2 | -1.1 | 1.0 |
| Kazakhstan | 98.1 | 23.9 | 26.2 | 48.0 | 1.9 | -0.6 | 3.3 |
| Azerbaijan | 98.0 | 35.9 | 62.1 | 0.0 | 2.0 | +0.8 | 0.7 |
| Uzbekistan | 97.2 | 12.4 | 75.3 | 9.5 | 2.8 | -1.2 | 2.1 |
| Egypt | 96.9 | 39.7 | 55.8 | 1.5 | 3.1 | -1.4 | 4.0 |
| Morocco | 95.8 | 64.0 | 3.4 | 28.4 | 4.2 | -2.0 | 1.0 |
| Taiwan | 95.7 | 39.2 | 26.4 | 30.1 | 4.3 | +6.3 | 4.3 |
| Malaysia | 95.3 | 38.2 | 34.3 | 22.8 | 4.7 | -3.6 | 4.8 |
| South Africa | 95.3 | 19.5 | 3.3 | 72.4 | 4.7 | -1.7 | 5.0 |
| Israel | 94.6 | 40.0 | 47.3 | 7.3 | 5.4 | -5.2 | 1.0 |
| Cyprus | 93.8 | 93.1 | 0.0 | 0.7 | 6.2 | -5.3 | 0.1 |
| India | 93.0 | 27.9 | 6.1 | 59.0 | 7.0 | -3.0 | 39.1 |
| Mexico | 92.9 | 44.3 | 45.8 | 2.8 | 7.1 | -0.4 | 7.8 |
| Thailand | 92.2 | 46.3 | 34.0 | 11.9 | 7.8 | -5.8 | 5.0 |
| Australia | 92.1 | 40.5 | 25.2 | 26.4 | 7.9 | -5.9 | 5.5 |
| Poland | 91.7 | 37.1 | 20.3 | 34.2 | 8.3 | -5.6 | 3.9 |
| United Arab Emirates | 90.5 | 40.1 | 48.4 | 2.0 | 9.5 | -9.5 | 5.3 |
| Luxembourg | 90.4 | 71.7 | 17.8 | 0.9 | 9.6 | -7.8 | 0.1 |
| Russia | 89.8 | 23.0 | 55.4 | 11.4 | 10.2 | -1.1 | 31.2 |
| Greece | 89.6 | 61.7 | 24.9 | 3.0 | 10.4 | -7.0 | 1.0 |
| Indonesia | 88.3 | 28.5 | 15.1 | 44.8 | 11.7 | -5.3 | 11.5 |
| Vietnam | 88.2 | 29.1 | 4.4 | 54.7 | 11.8 | -5.9 | 4.7 |
| Argentina | 88.0 | 37.2 | 49.8 | 1.0 | 12.0 | -4.1 | 3.2 |
| Netherlands | 88.0 | 52.4 | 29.7 | 6.0 | 12.0 | -8.5 | 3.2 |
| Sri Lanka | 87.6 | 72.4 | 0.0 | 15.2 | 12.4 | -2.6 | 0.4 |
| China | 87.5 | 20.9 | 9.8 | 56.9 | 12.5 | -8.7 | 162.2 |
| North Macedonia | 87.0 | 49.9 | 10.5 | 26.7 | 13.0 | -4.8 | 0.1 |
| Venezuela | 87.0 | 31.4 | 55.2 | 0.4 | 13.0 | -3.7 | 2.0 |
| Estonia | 86.5 | 29.3 | 6.2 | 51.0 | 13.5 | -9.8 | 0.2 |
| Ireland | 86.0 | 53.1 | 30.8 | 2.1 | 14.0 | -10.9 | 0.6 |
| Turkiye | 85.9 | 33.7 | 27.8 | 24.4 | 14.1 | -8.7 | 7.3 |
| Japan | 85.7 | 39.5 | 19.7 | 26.4 | 14.3 | +3.6 | 16.5 |
| Croatia | 85.6 | 53.6 | 29.1 | 2.9 | 14.4 | -4.2 | 0.3 |
| Ecuador | 84.8 | 82.4 | 2.4 | 0.1 | 15.2 | -8.5 | 0.7 |
| Germany | 84.8 | 41.8 | 28.1 | 14.9 | 15.2 | +1.6 | 10.0 |
| Peru | 84.8 | 50.3 | 32.3 | 2.2 | 15.2 | -2.4 | 1.1 |
| Italy | 84.5 | 43.8 | 39.1 | 1.6 | 15.5 | -7.4 | 5.5 |
| United States | 83.2 | 38.8 | 35.0 | 9.3 | 16.8 | -2.9 | 93.8 |
| Belarus | 82.8 | 28.7 | 50.7 | 3.4 | 17.2 | -17.0 | 1.1 |
| Pakistan | 82.4 | 27.9 | 39.2 | 15.3 | 17.6 | -12.2 | 3.1 |
| Lithuania | 81.7 | 53.8 | 26.6 | 1.4 | 18.3 | -15.6 | 0.2 |
| Chile | 81.6 | 52.5 | 18.6 | 10.5 | 18.4 | -8.4 | 1.5 |
| Colombia | 81.4 | 49.8 | 23.7 | 7.9 | 18.6 | -4.6 | 1.8 |
| South Korea | 81.3 | 41.8 | 17.5 | 22.0 | 18.7 | -3.8 | 13.0 |
| Belgium | 81.0 | 53.5 | 22.0 | 5.5 | 19.0 | +2.2 | 2.2 |
| Philippines | 80.9 | 39.0 | 5.6 | 36.3 | 19.1 | +8.3 | 2.6 |
| Latvia | 80.1 | 54.9 | 24.7 | 0.5 | 19.9 | -10.6 | 0.1 |
| Romania | 80.1 | 42.2 | 30.2 | 7.8 | 19.9 | -4.3 | 1.1 |
| United Kingdom | 78.9 | 43.1 | 35.0 | 0.8 | 21.1 | -11.4 | 6.3 |
| Canada | 78.1 | 36.5 | 39.5 | 2.0 | 21.9 | -0.5 | 12.1 |
| Portugal | 75.4 | 56.6 | 18.8 | 0.0 | 24.6 | -9.5 | 0.8 |
| Austria | 75.3 | 42.4 | 24.2 | 8.7 | 24.7 | -7.7 | 1.1 |
| Spain | 74.4 | 51.1 | 21.7 | 1.7 | 25.6 | -5.4 | 5.2 |
| Ukraine | 72.2 | 23.3 | 34.0 | 14.9 | 27.8 | -8.0 | 2.4 |
| Hungary | 72.1 | 36.4 | 33.9 | 1.8 | 27.9 | -7.7 | 0.9 |
| Czech Republic | 70.2 | 28.1 | 17.0 | 25.2 | 29.8 | -11.0 | 1.5 |
| Bulgaria | 66.5 | 32.3 | 13.9 | 20.3 | 33.5 | -8.3 | 0.7 |
| Denmark | 66.1 | 53.4 | 11.1 | 1.5 | 33.9 | -23.8 | 0.5 |
| Slovenia | 63.2 | 42.1 | 13.2 | 7.9 | 36.8 | -8.4 | 0.2 |
| Brazil | 62.3 | 46.4 | 10.7 | 5.3 | 37.7 | -8.7 | 11.2 |
| Slovakia | 62.0 | 25.9 | 25.0 | 11.1 | 38.0 | -11.9 | 0.6 |
| Switzerland | 56.6 | 43.8 | 12.6 | 0.2 | 43.4 | -3.8 | 0.9 |
| New Zealand | 49.5 | 34.4 | 10.5 | 4.6 | 50.5 | -12.8 | 0.9 |
| Norway | 46.9 | 33.3 | 10.9 | 2.7 | 53.1 | -12.3 | 1.1 |
| France | 44.6 | 30.7 | 12.2 | 1.8 | 55.4 | -8.7 | 9.0 |
| Finland | 41.5 | 30.6 | 3.8 | 7.2 | 58.5 | -26.1 | 1.1 |
| Sweden | 36.9 | 31.4 | 1.8 | 3.7 | 63.1 | -8.0 | 1.7 |
| Iceland | 15.3 | 14.2 | 0.0 | 1.1 | 84.7 | +1.0 | 0.3 |
Showing 79 countries with full 2025 data. A low fossil share usually means large hydro, nuclear or geothermal resources.
Fossil-fuel share by region
Regional aggregates from the Statistical Review, 2025.
| Region | Fossil % | Oil % | Gas % | Coal % | Non-fossil % | Energy (EJ) |
|---|---|---|---|---|---|---|
| North America | 83.3 | 38.9 | 36.3 | 8.1 | 16.7 | 114 |
| S. & Cent. America | 75.3 | 48.5 | 22.5 | 4.3 | 24.7 | 26 |
| Europe | 74.5 | 40.3 | 24.1 | 10.2 | 25.5 | 72 |
| CIS | 90.9 | 23.0 | 54.5 | 13.5 | 9.1 | 41 |
| Middle East | 98.0 | 44.1 | 53.1 | 0.8 | 2.0 | 42 |
| Africa | 93.9 | 43.0 | 30.3 | 20.5 | 6.1 | 22 |
| Asia Pacific | 88.4 | 27.4 | 12.4 | 48.6 | 11.6 | 284 |
| OECD | 80.7 | 39.9 | 29.7 | 11.1 | 19.3 | 220 |
| Non-OECD | 89.5 | 29.8 | 22.5 | 37.2 | 10.5 | 380 |
| EU | 73.2 | 41.7 | 22.7 | 8.8 | 26.8 | 52 |
The three fossil fuels
What each fuel does
| Oil — 33.5% of energy | Transport, plastics, aviation |
| Coal — 27.7% of energy | Power, steel, cement |
| Natural gas — 25.1% | Power, heat, industry, fertilizer |
Why fossil fuels still dominate
They are energy-dense, storable and already woven through transport, industry and heating, sectors that are harder to electrify than power generation. Renewables are growing fast, but from a base that still covers only part of a rising total.
Frequently asked questions
What percentage of the world's energy comes from fossil fuels?
In 2025, fossil fuels (oil, natural gas and coal) supplied about 86.2% of the world's total primary energy.
What percentage of world energy comes from oil, coal and gas individually?
Oil supplied 33.5%, coal 27.7%, and natural gas 25.1% of total primary energy in 2025.
Is the world using more or less fossil fuel?
Both can be true at once. The fossil-fuel share of energy has slipped since 2010, but the absolute amount of fossil fuel burned has risen, because total energy demand has grown faster than wind and solar have been added.
Is this the same as electricity?
No. Electricity is only about a fifth of final energy use. This figure covers total primary energy, including transport fuels, industrial heat and building heating, which are far more fossil-dependent than the power sector.
Is nuclear or biomass a fossil fuel?
No. Fossil fuels are oil, natural gas and coal. Nuclear, hydro, wind, solar, geothermal and biomass are all counted as non-fossil energy.
Which country depends most and least on fossil fuels?
It varies widely. Countries with abundant hydro, nuclear or geothermal power (such as Iceland, Sweden, France and Norway) have the lowest fossil shares, while many oil- and gas-producing economies sit near the top. See the country table above.
Explore energy by country
How much of each country’s energy comes from fossil fuels.
Source: Energy Institute Statistical Review of World Energy, 2025 data (annual series back to 1965). Primary-energy shares use the input-energy (substitution) accounting in the Statistical Review. See methodology.