Iowa Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Iowa recorded 16 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by fine particles. Under the AQI rules that applied before 2013, the same air would have scored 10 days. Since 2000, unhealthy days are 47% lower on a consistent definition.
How to read a statewide figure. The Air Quality Index describes one place at one time. A statewide number is the worst monitor anywhere in the state on each day, so it answers “was the air unhealthy somewhere in Iowa?” — not “what did a typical resident breathe?” In a large state with many monitors it will read high even if most of the state was clean. EPA publishes the AQI for metropolitan areas rather than states for exactly this reason. For what people actually breathed, use the metro pages below.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 109 | 30% |
| Moderate | 240 | 66% |
| Unhealthy for sensitive groups | 14 | 4% |
| Unhealthy or worse | 2 | 1% |
Median AQI 56 · 90th-percentile AQI 87 · worst day 166. Scored under current rules.
What drove the unhealthy days
Of the 16 days above 100 in 2025, 6 were driven by ozone and 10 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke. In the eastern United States, ozone has stopped responding to emission cuts: nitrogen oxide emissions kept falling after 2014 and ambient ozone barely moved.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 6 of these 16 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| May 9 | 112 | Ozone | 97 (not unhealthy) |
| May 12 | 105 | Ozone | 90 (not unhealthy) |
| May 13 | 101 | Ozone | 87 (not unhealthy) |
| Jun 1 | 122 | Ozone | 104 |
| Jun 2 | 101 | Ozone | 87 (not unhealthy) |
| Jun 3 | 125 | Fine particles | 110 |
| Jun 4 | 123 | Fine particles | 108 |
| Jun 11 | 115 | Ozone | 100 (not unhealthy) |
| Jul 13 | 102 | Fine particles | 91 (not unhealthy) |
| Jul 31 | 166 | Fine particles | 157 |
| Aug 1 | 158 | Fine particles | 151 |
| Aug 2 | 124 | Fine particles | 110 |
| Sep 24 | 131 | Fine particles | 115 |
| Sep 25 | 114 | Fine particles | 101 |
| Sep 26 | 128 | Fine particles | 113 |
| Sep 29 | 118 | Fine particles | 105 |
Metro areas in Iowa
Ranked by unhealthy days in their latest year. These are the geographies EPA actually reports the AQI for.
| Metro area | Unhealthy days | Pre-2013 rules | Main driver |
|---|---|---|---|
| Cedar Rapids, IA | 5 | 3 | fine particles |
| Iowa City, IA | 4 | 2 | fine particles |
| Clinton, IA | 3 | 2 | fine particles |
| Omaha-Council Bluffs, NE-IA | 3 | 2 | ozone |
| Sioux City, IA-NE-SD | 3 | 1 | ozone |
| Waterloo-Cedar Falls, IA | 3 | 2 | fine particles |
| Davenport-Moline-Rock Island, IA-IL | 2 | 2 | fine particles |
| Des Moines-West Des Moines, IA | 2 | 2 | fine particles |
| Muscatine, IA | 2 | 2 | fine particles |
| Mason City, IA | 0 | 0 | ozone and fine particles equally |
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 38 | 19 | 366 |
| 2001 | 31 | 15 | 365 |
| 2002 | 38 | 21 | 365 |
| 2003 | 36 | 16 | 365 |
| 2004 | 15 | 9 | 366 |
| 2005 | 41 | 25 | 365 |
| 2006 | 20 | 7 | 365 |
| 2007 | 34 | 17 | 365 |
| 2008 | 12 | 7 | 366 |
| 2009 | 12 | 5 | 365 |
| 2010 | 30 | 12 | 365 |
| 2011 | 4 | 2 | 365 |
| 2012 | 30 | 15 | 366 |
| 2013 | 12 | 7 | 365 |
| 2014 | 12 | 5 | 365 |
| 2015 | 5 | 2 | 365 |
| 2016 | 5 | 2 | 366 |
| 2017 | 3 | 3 | 365 |
| 2018 | 7 | 1 | 365 |
| 2019 | 2 | 0 | 365 |
| 2020 | 5 | 4 | 366 |
| 2021 | 9 | 5 | 365 |
| 2022 | 3 | 1 | 365 |
| 2023 | 33 | 24 | 365 |
| 2024 | 1 | 1 | 366 |
| 2025 | 16 | 10 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.