Omaha-Council Bluffs, NE-IA Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Omaha-Council Bluffs, NE-IA recorded 3 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by ozone. Under the AQI rules that applied before 2013, the same air would have scored 2 days. Since 2000, unhealthy days are 67% lower on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 227 | 62% |
| Moderate | 135 | 37% |
| Unhealthy for sensitive groups | 3 | 1% |
| Unhealthy or worse | 0 | 0% |
Median AQI 44 · 90th-percentile AQI 65 · worst day 137. Scored under current rules.
What drove the unhealthy days
Of the 3 days above 100 in 2025, 2 were driven by ozone and 1 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke. In the eastern United States, ozone has stopped responding to emission cuts: nitrogen oxide emissions kept falling after 2014 and ambient ozone barely moved.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 1 of these 3 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| May 12 | 105 | Ozone | 90 (not unhealthy) |
| Jun 1 | 119 | Ozone | 101 |
| Aug 1 | 137 | Fine particles | 120 |
Statewide context
Omaha-Council Bluffs, NE-IA sits in Nebraska, Iowa.
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 17 | 6 | 366 |
| 2001 | 10 | 8 | 365 |
| 2002 | 15 | 7 | 365 |
| 2003 | 14 | 6 | 365 |
| 2004 | 10 | 3 | 366 |
| 2005 | 21 | 8 | 365 |
| 2006 | 17 | 3 | 365 |
| 2007 | 14 | 7 | 365 |
| 2008 | 11 | 3 | 366 |
| 2009 | 2 | 1 | 365 |
| 2010 | 11 | 9 | 365 |
| 2011 | 5 | 1 | 365 |
| 2012 | 20 | 10 | 366 |
| 2013 | 4 | 2 | 365 |
| 2014 | 2 | 0 | 365 |
| 2015 | 3 | 2 | 365 |
| 2016 | 2 | 2 | 366 |
| 2017 | 0 | 0 | 365 |
| 2018 | 5 | 0 | 365 |
| 2019 | 0 | 0 | 365 |
| 2020 | 2 | 2 | 366 |
| 2021 | 5 | 2 | 365 |
| 2022 | 1 | 0 | 365 |
| 2023 | 24 | 12 | 365 |
| 2024 | 2 | 0 | 366 |
| 2025 | 3 | 2 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.