Gasoline and Diesel Prices by Country
Prices for the week of June 29, 2026 · Updated July 06, 2026
For the week of June 29, 2026, gasoline was most expensive in Denmark at the U.S.-dollar equivalent of $10.10 per gallon (2.34 €/litre), per the EU Weekly Oil Bulletin. U.S. regular averaged $3.83/gallon the same week, per EIA — less than half the price in 8 of the 28 countries compared. The gap is mostly taxes.
Most expensive gasoline
$10.10/gal
Denmark
United States (regular)
$3.83/gal
cheapest of the 28 compared
EU average
$7.58/gal
2.0× the U.S. price
Diesel, U.S.
$4.67/gal
EU average $7.41/gal
Gasoline prices, week of June 29, 2026
U.S. vs EU average since 2020
View this chart as a table (first week of each year)
| Week | U.S. ($/gal) | EU average ($/gal) |
|---|---|---|
| 2020-01-06 | 2.58 | 6.06 |
| 2022-01-03 | 3.28 | 6.94 |
| 2023-01-02 | 3.22 | 6.74 |
| 2024-01-01 | 3.09 | 6.95 |
| 2025-01-06 | 3.05 | 6.59 |
| 2026-01-05 | 2.80 | 7.08 |
All countries compared
Pump prices including all taxes, converted at the ECB reference rate for the week. Sorted by gasoline price.
| Country | Gasoline ($/gal) | Gasoline (€/L) | Diesel ($/gal) | Diesel (€/L) |
|---|---|---|---|---|
| Denmark | 10.10 | 2.34 | 8.66 | 2.01 |
| Netherlands | 9.51 | 2.20 | 8.73 | 2.02 |
| Finland | 9.18 | 2.13 | 9.26 | 2.14 |
| France | 8.36 | 1.94 | 8.07 | 1.87 |
| Greece | 8.30 | 1.92 | 6.94 | 1.61 |
| Germany | 8.20 | 1.90 | 7.61 | 1.76 |
| Portugal | 8.10 | 1.88 | 7.63 | 1.77 |
| Italy | 7.82 | 1.81 | 8.19 | 1.90 |
| Ireland | 7.61 | 1.76 | 7.60 | 1.76 |
| Belgium | 7.47 | 1.73 | 8.06 | 1.87 |
| Latvia | 7.46 | 1.73 | 7.23 | 1.67 |
| Slovakia | 7.19 | 1.67 | 6.41 | 1.49 |
| Lithuania | 7.18 | 1.66 | 7.51 | 1.74 |
| Estonia | 7.17 | 1.66 | 6.84 | 1.58 |
| Romania | 7.13 | 1.65 | 7.56 | 1.75 |
| Austria | 7.12 | 1.65 | 7.39 | 1.71 |
| Luxembourg | 7.12 | 1.65 | 7.01 | 1.62 |
| Hungary | 7.01 | 1.62 | 7.09 | 1.64 |
| Croatia | 6.96 | 1.61 | 7.18 | 1.66 |
| Czechia | 6.90 | 1.60 | 6.24 | 1.45 |
| Slovenia | 6.81 | 1.58 | 7.25 | 1.68 |
| Sweden | 6.66 | 1.54 | 7.27 | 1.68 |
| Cyprus | 6.50 | 1.50 | 6.98 | 1.62 |
| Bulgaria | 6.33 | 1.47 | 6.38 | 1.48 |
| Spain | 6.21 | 1.44 | 6.49 | 1.50 |
| Poland | 6.00 | 1.39 | 6.08 | 1.41 |
| Malta | 5.79 | 1.34 | 5.22 | 1.21 |
| United States | 3.83 | 0.89 | 4.67 | 1.08 |
How this comparison works
- European countries: the European Commission's Weekly Oil Bulletin (Euro-super 95 and automotive diesel, prices with all taxes, reported by member states each Monday).
- United States: EIA weekly retail prices (regular gasoline, all formulations; on-highway diesel), which include taxes.
- Units and currency: European prices are per litre of Euro-super 95; U.S. price is per gallon of regular (87 AKI). Octane ratings are measured differently (RON vs AKI); Euro-super 95 RON is roughly comparable to U.S. regular. Dollar conversion at the ECB reference rate for the week.
- European prices are national averages; U.S. price is the national average of a weekly station survey.
See also electricity prices by country and U.S. electricity rates by state.
Sources: European Commission Weekly Oil Bulletin, EIA, ECB reference rates. See methodology.