Gasoline and Diesel Prices by Country
Prices for the week of July 13, 2026 · Updated July 21, 2026
For the week of July 13, 2026, gasoline was most expensive in Denmark at the U.S.-dollar equivalent of $10.23 per gallon (2.37 €/litre), per the EU Weekly Oil Bulletin. U.S. regular averaged $3.85/gallon the same week, per EIA — less than half the price in 9 of the 28 countries compared. The gap is mostly taxes.
Most expensive gasoline
$10.23/gal
Denmark
United States (regular)
$3.85/gal
cheapest of the 28 compared
EU average
$8.00/gal
2.1× the U.S. price
Diesel, U.S.
$4.80/gal
EU average $7.88/gal
Gasoline prices, week of July 13, 2026
U.S. vs EU average since 2020
View this chart as a table (first week of each year)
| Week | U.S. ($/gal) | EU average ($/gal) |
|---|---|---|
| 2020-01-06 | 2.58 | 6.06 |
| 2022-01-03 | 3.28 | 6.94 |
| 2023-01-02 | 3.22 | 6.74 |
| 2024-01-01 | 3.09 | 6.95 |
| 2025-01-06 | 3.05 | 6.59 |
| 2026-01-05 | 2.80 | 7.08 |
All countries compared
Pump prices including all taxes, converted at the ECB reference rate for the week. Sorted by gasoline price.
| Country | Gasoline ($/gal) | Gasoline (€/L) | Diesel ($/gal) | Diesel (€/L) |
|---|---|---|---|---|
| Denmark | 10.23 | 2.37 | 8.86 | 2.05 |
| Netherlands | 9.93 | 2.30 | 9.29 | 2.15 |
| Finland | 9.27 | 2.14 | 9.30 | 2.15 |
| Germany | 9.09 | 2.10 | 8.71 | 2.02 |
| Greece | 8.56 | 1.98 | 8.02 | 1.85 |
| France | 8.49 | 1.96 | 8.42 | 1.95 |
| Portugal | 8.27 | 1.91 | 7.99 | 1.85 |
| Italy | 8.06 | 1.86 | 8.46 | 1.96 |
| Belgium | 7.83 | 1.81 | 8.49 | 1.96 |
| Latvia | 7.65 | 1.77 | 7.37 | 1.71 |
| Austria | 7.62 | 1.76 | 7.96 | 1.84 |
| Estonia | 7.44 | 1.72 | 7.29 | 1.69 |
| Ireland | 7.41 | 1.71 | 7.31 | 1.69 |
| Luxembourg | 7.34 | 1.70 | 7.34 | 1.70 |
| Lithuania | 7.34 | 1.70 | 7.80 | 1.80 |
| Slovakia | 7.33 | 1.69 | 6.93 | 1.60 |
| Romania | 7.14 | 1.65 | 7.81 | 1.81 |
| Czechia | 7.10 | 1.64 | 6.56 | 1.52 |
| Hungary | 7.07 | 1.64 | 7.29 | 1.68 |
| Croatia | 6.91 | 1.60 | 7.19 | 1.66 |
| Poland | 6.90 | 1.60 | 6.97 | 1.61 |
| Slovenia | 6.75 | 1.56 | 7.07 | 1.63 |
| Spain | 6.67 | 1.54 | 6.70 | 1.55 |
| Cyprus | 6.34 | 1.47 | 6.78 | 1.57 |
| Bulgaria | 6.31 | 1.46 | 6.48 | 1.50 |
| Sweden | 5.98 | 1.38 | 6.79 | 1.57 |
| Malta | 5.79 | 1.34 | 5.23 | 1.21 |
| United States | 3.85 | 0.89 | 4.80 | 1.11 |
How this comparison works
- European countries: the European Commission's Weekly Oil Bulletin (Euro-super 95 and automotive diesel, prices with all taxes, reported by member states each Monday).
- United States: EIA weekly retail prices (regular gasoline, all formulations; on-highway diesel), which include taxes.
- Units and currency: European prices are per litre of Euro-super 95; U.S. price is per gallon of regular (87 AKI). Octane ratings are measured differently (RON vs AKI); Euro-super 95 RON is roughly comparable to U.S. regular. Dollar conversion at the ECB reference rate for the week.
- European prices are national averages; U.S. price is the national average of a weekly station survey.
See also electricity prices by country, natural gas prices by country, and U.S. electricity rates by state.
Sources: European Commission Weekly Oil Bulletin, EIA, ECB reference rates. See methodology.