Gasoline and Diesel Prices by Country
33 countries from 7 official sources · Updated August 15, 2026
Gasoline is most expensive in Denmark at the U.S.-dollar equivalent of $10.74 per gallon (€2.46/litre), per EU Weekly Oil Bulletin (Week of Aug 3, 2026). U.S. regular averaged $4.01/gallon, per EIA (Week of Aug 10, 2026). Gasoline costs more than twice the U.S. price in 12 of the 33 countries compared. Most of that spread is fuel duty and VAT.
Gasoline prices, most recent reported period
Each country at its own latest published date; see the table below for which.
U.S. vs EU average since 2020
View this chart as a table (first week of each year)
| Week | U.S. ($/gal) | EU average ($/gal) |
|---|---|---|
| 2020-01-06 | 2.58 | 6.06 |
| 2022-01-03 | 3.28 | 6.94 |
| 2023-01-02 | 3.22 | 6.74 |
| 2024-01-01 | 3.09 | 6.95 |
| 2025-01-06 | 3.05 | 6.59 |
| 2026-01-05 | 2.80 | 7.08 |
All countries compared
Pump prices including all taxes, converted to U.S. dollars at the European Central Bank reference rate for each row's own date. Sorted by gasoline price. Countries report on different schedules, so each row states the period it covers and the agency that published it.
| Country | Gasoline ($/gal) | Diesel ($/gal) | Gasoline (local/L) | Period | Source |
|---|---|---|---|---|---|
| Denmark | 10.74 | 9.88 | €2.46 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Netherlands | 10.35 | 10.54 | €2.37 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Finland | 9.59 | 10.21 | €2.20 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Germany | 9.54 | 9.64 | €2.18 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| France | 9.02 | 9.68 | €2.07 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Greece | 8.82 | 9.01 | €2.02 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Italy | 8.70 | 9.13 | €1.99 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Portugal | 8.65 | 8.95 | €1.98 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| United Kingdom | 8.29 | 9.30 | £1.62 | Week of Aug 10, 2026 | DESNZ |
| Belgium | 8.22 | 9.52 | €1.88 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Latvia | 8.18 | 8.47 | €1.87 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Austria | 8.03 | 8.95 | €1.84 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Ireland | 7.94 | 8.06 | €1.82 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Estonia | 7.91 | 8.20 | €1.81 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Romania | 7.87 | 8.85 | €1.80 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Lithuania | 7.86 | 8.89 | €1.80 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Slovakia | 7.69 | 7.90 | €1.76 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Poland | 7.67 | 8.20 | €1.76 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Czechia | 7.62 | 8.05 | €1.74 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Luxembourg | 7.46 | 8.09 | €1.71 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Croatia | 7.38 | 8.25 | €1.69 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Spain | 7.37 | 7.83 | €1.69 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Slovenia | 7.20 | 8.14 | €1.65 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Hungary | 7.19 | 7.97 | €1.65 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Cyprus | 6.82 | 7.41 | €1.56 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Bulgaria | 6.70 | 7.61 | €1.53 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Sweden | 6.34 | 7.97 | €1.45 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Malta | 5.85 | 5.28 | €1.34 | Week of Aug 3, 2026 | EU Weekly Oil Bulletin |
| Brazil | 4.86 | 4.85 | R$6.55 | Week of Aug 8, 2026 | ANP |
| Canada | 4.64 | – | C$1.69 | June 2026 | Statistics Canada |
| Japan | 4.06 | 3.81 | ¥170.1 | Week of Aug 10, 2026 | METI / ANRE |
| India (New Delhi) | 4.06 | 3.78 | ₹102.12 | Jul 1, 2026 | PPAC |
| United States | 4.01 | 5.26 | $1.06 | Week of Aug 10, 2026 | EIA |
How this comparison works
Every price below comes from the national agency that collects it. Nothing is taken from a third-party price compilation.
- European countries: the European Commission's Weekly Oil Bulletin (Euro-super 95 and automotive diesel, prices with all taxes, reported by member states each Monday).
- United States: EIA weekly retail prices (regular gasoline, all formulations; on-highway diesel), which include taxes.
- United Kingdom: DESNZ weekly road fuel prices (ULSP unleaded petrol and ULSD diesel, pump prices in pence per litre). The UK left the Oil Bulletin after Brexit, so its series comes straight from DESNZ.
- Canada: Statistics Canada table 18-10-0001, monthly average regular unleaded at self-service stations. Gasoline only: at the newest month Statistics Canada publishes a Canada-wide figure for regular gasoline alone, and reports diesel for individual cities. Averaging those cities would invent a national number the agency does not publish, so this table leaves Canadian diesel blank.
- Japan: the Agency for Natural Resources and Energy's weekly petroleum retail survey (national average cash price for regular gasoline and diesel, consumption tax included).
- Brazil: ANP's weekly fuel price survey (national average resale price for common gasoline and S500 diesel).
- India: PPAC's retail selling prices. India is shown as New Delhi, not as a national average: state sales tax on fuel varies widely, and PPAC publishes retail prices city by city rather than as one country figure. Delhi is among the cheaper large cities, so an India-wide average would be higher.
- Units and currency: prices are per litre in local currency and converted to U.S. gallons at 3.785 litres. Octane ratings are measured differently across markets (RON vs AKI); Euro-super 95 RON is roughly comparable to U.S. regular (87 AKI).
- Periods differ. Most sources publish weekly; Statistics Canada publishes monthly averages and PPAC publishes a price as of a single date. Rows are not all the same week, which is why each carries its own.
See also electricity prices by country, natural gas prices by country, and U.S. electricity rates by state.
Sources: European Commission Weekly Oil Bulletin, U.S. EIA, UK DESNZ, Statistics Canada, Japan METI/ANRE, Brazil ANP, India PPAC, ECB reference rates. See methodology.