Natural Gas Prices by Country: Where Household Heat Costs the Most
Data for July–December 2025 (latest published semester) · Updated July 07, 2026
In July–December 2025, household natural gas was most expensive in Sweden at 24.4¢/kWh (20.9 euro cents), per Eurostat. The U.S. average over the same months was 5.6¢/kWh, per EIA data — cheaper than 26 of the 30 countries compared here. American households pay a fraction of European gas prices, mostly because the U.S. produces its own gas. All prices include all taxes and levies.
Household natural gas prices, July–December 2025
All countries compared
U.S. cents per kWh of gas, converted at the ECB average exchange rate for the semester. PPS (purchasing-power standard) adjusts for local price levels across European countries.
| Country | US¢/kWh | euro ¢/kWh | PPS ¢/kWh | vs U.S. |
|---|---|---|---|---|
| Sweden | 24.4 | 20.9 | 17.2 | 4.4× |
| Netherlands | 20.0 | 17.2 | 14.7 | 3.6× |
| Italy | 17.3 | 14.8 | 15.5 | 3.1× |
| France | 16.7 | 14.4 | 13.2 | 3.0× |
| Portugal | 16.4 | 14.1 | 17.0 | 2.9× |
| Ireland | 15.2 | 13.0 | 11.0 | 2.7× |
| Liechtenstein | 15.0 | 12.9 | – | 2.7× |
| Denmark | 14.6 | 12.6 | 9.6 | 2.6× |
| Germany | 14.3 | 12.2 | 10.9 | 2.6× |
| Austria | 14.2 | 12.2 | 10.6 | 2.5× |
| North Macedonia | 13.5 | 11.6 | 22.8 | 2.4× |
| Czechia | 11.2 | 9.6 | 11.5 | 2.0× |
| Spain | 11.1 | 9.6 | 10.7 | 2.0× |
| Moldova | 11.0 | 9.5 | – | 2.0× |
| Greece | 10.7 | 9.2 | 11.3 | 1.9× |
| Belgium | 10.5 | 9.0 | 8.0 | 1.9× |
| Luxembourg | 10.4 | 8.9 | 6.8 | 1.9× |
| Slovenia | 10.2 | 8.7 | 10.0 | 1.8× |
| Latvia | 9.6 | 8.3 | 10.7 | 1.7× |
| Estonia | 8.9 | 7.6 | 8.3 | 1.6× |
| Lithuania | 8.0 | 6.8 | 8.8 | 1.4× |
| Bulgaria | 7.5 | 6.5 | 10.6 | 1.3× |
| Slovakia | 7.1 | 6.1 | 7.6 | 1.3× |
| Romania | 6.6 | 5.7 | 9.7 | 1.2× |
| Croatia | 6.3 | 5.4 | 7.6 | 1.1× |
| Bosnia and Herzegovina | 5.9 | 5.0 | 8.5 | 1.1× |
| United States | 5.6 | 4.8 | – | — |
| Hungary | 3.9 | 3.4 | 4.7 | 0.7× |
| Türkiye | 2.7 | 2.3 | 6.2 | 0.5× |
| Georgia | 1.9 | 1.6 | – | 0.3× |
How this comparison works
- European countries: Eurostat nrg_pc_202, household band D2 (annual consumption 20–199 GJ, i.e. gas-heated homes), all taxes and levies included, published half-yearly. Coverage includes the EU, EFTA, and EU candidate countries.
- United States: EIA residential natural gas price, converted from dollars per thousand cubic feet to a per-kWh basis (1 Mcf ≈ 303.9 kWh) and consumption-weighted across the same six months so that winter heating volumes are not underweighted.
- Currency: euro prices converted to U.S. dollars at the ECB average reference rate for the semester (1.166 USD/EUR).
- Countries without a household natural gas grid heat mostly with electricity or oil and so have no gas price to report (for example Iceland, Cyprus, Malta, and Norway); they are absent from the comparison.
- The United Kingdom left Eurostat's collection after Brexit; the UK, Japan, Canada, and other OECD countries are on our roadmap via their national statistical sources.
See also electricity prices by country and gasoline and diesel prices by country, plus U.S. gasoline prices by state.
Sources: Eurostat (nrg_pc_202, CC BY 4.0), EIA, ECB reference rates. Data are average effective household prices including all taxes; your tariff will differ. See methodology.