Electricity Prices by Country: Where Household Power Costs the Most
Data for July–December 2025 (latest published semester) · Updated August 15, 2026
In July–December 2025, household electricity was most expensive in Ireland at 47.1¢/kWh (40.4 euro cents), per Eurostat. The U.S. average over the same months was 17.7¢/kWh, per EIA data — cheaper than 28 of the 40 countries compared here. All prices include all taxes and levies.
Household electricity prices, July–December 2025
All countries compared
U.S. cents per kWh, converted at the ECB average exchange rate for the semester. PPS (purchasing-power standard) adjusts for local price levels across European countries.
| Country | US¢/kWh | euro ¢/kWh | PPS ¢/kWh | vs U.S. |
|---|---|---|---|---|
| Ireland | 47.1 | 40.4 | 34.2 | 2.7× |
| Germany | 45.1 | 38.7 | 34.6 | 2.5× |
| Belgium | 40.8 | 35.0 | 31.2 | 2.3× |
| Denmark | 38.6 | 33.1 | 25.3 | 2.2× |
| Austria | 38.1 | 32.7 | 28.5 | 2.2× |
| Czechia | 37.5 | 32.2 | 38.6 | 2.1× |
| Liechtenstein | 35.7 | 30.6 | – | 2.0× |
| Italy | 34.6 | 29.7 | 31.0 | 2.0× |
| Romania | 33.7 | 28.9 | 49.5 | 1.9× |
| Cyprus | 32.3 | 27.7 | 30.4 | 1.8× |
| Sweden | 31.6 | 27.1 | 22.2 | 1.8× |
| Poland | 31.6 | 27.1 | 37.1 | 1.8× |
| Spain | 31.1 | 26.7 | 29.8 | 1.8× |
| Luxembourg | 31.1 | 26.7 | 20.2 | 1.8× |
| France | 29.9 | 25.6 | 23.5 | 1.7× |
| Netherlands | 29.8 | 25.6 | 21.8 | 1.7× |
| Latvia | 28.6 | 24.5 | 31.8 | 1.6× |
| Portugal | 28.4 | 24.3 | 29.5 | 1.6× |
| Greece | 27.8 | 23.8 | 29.3 | 1.6× |
| Estonia | 26.9 | 23.0 | 25.2 | 1.5× |
| Finland | 26.3 | 22.5 | 18.8 | 1.5× |
| Australia (NEM) (January–June 2025) | 25.1 | 22.9 | – | 1.4× |
| Slovenia | 24.7 | 21.2 | 24.3 | 1.4× |
| Moldova | 22.9 | 19.7 | – | 1.3× |
| Lithuania | 22.8 | 19.6 | 25.0 | 1.3× |
| Norway | 22.4 | 19.2 | 15.6 | 1.3× |
| Slovakia | 21.6 | 18.5 | 23.1 | 1.2× |
| Croatia | 19.3 | 16.6 | 23.3 | 1.1× |
| United States | 17.7 | 15.2 | – | — |
| Bulgaria | 15.8 | 13.6 | 22.1 | 0.9× |
| Malta | 14.9 | 12.8 | 14.1 | 0.8× |
| Serbia | 13.9 | 11.9 | 19.4 | 0.8× |
| Albania | 13.7 | 11.8 | 18.3 | 0.8× |
| North Macedonia | 13.5 | 11.6 | 22.9 | 0.8× |
| Hungary | 12.6 | 10.8 | 15.1 | 0.7× |
| Montenegro | 11.6 | 10.0 | 17.8 | 0.7× |
| Bosnia and Herzegovina | 11.3 | 9.7 | 16.4 | 0.6× |
| Kosovo* | 10.2 | 8.8 | – | 0.6× |
| Georgia | 8.5 | 7.3 | – | 0.5× |
| Türkiye | 7.4 | 6.4 | 17.0 | 0.4× |
How this comparison works
- European countries: Eurostat nrg_pc_204, household band DC (annual consumption 2,500–4,999 kWh), all taxes and levies included, published half-yearly. Coverage includes the EU, EFTA, and EU candidate countries.
- United States: our EIA-derived average (residential revenue ÷ sales) averaged over the same six months. Note the average U.S. home uses far more electricity (~8,800 kWh/year) than the European band, which tends to make the U.S. unit price look lower relative to bills.
- Currency: euro prices converted to U.S. dollars at the ECB average reference rate for the semester (1.166 USD/EUR).
- Australia (NEM): derived from the Australian Energy Regulator's State of the Energy Market data: the median market offer bill in each of the 13 National Electricity Market distribution networks divided by that network's average household consumption (the AER's own construction), averaged across networks, converted at the ECB AUD rate for the same semester. Covers the eastern states, South Australia, Tasmania and the ACT — not Western Australia or the Northern Territory. The AER publishes annually, so this row can trail the Eurostat semester; it is labeled with the period it covers.
- The United Kingdom left Eurostat's collection after Brexit; the UK, Japan, Canada, and other OECD countries are on our roadmap via their national statistical sources.
See also gasoline and diesel prices by country (weekly), natural gas prices by country, U.S. rates by state, and why electric bills are rising.
Sources: Eurostat (nrg_pc_204, CC BY 4.0), EIA, the Australian Energy Regulator, ECB reference rates. Data are average effective household prices including all taxes; your tariff will differ. See methodology.