Ohio Power Co Electricity Rates and Average Bill (Ohio)
Data through May 2026 (the latest month EIA has published) · Updated August 14, 2026
As of May 2026, Ohio Power Co's residential customers in Ohio paid an average effective rate of 21.95¢/kWh with an average monthly bill of $158.92, per EIA Form 861-M data. That rate is 2.4¢ above the Ohio average of 19.52¢/kWh; the U.S. average is 18.44¢/kWh.
Rate trend vs the Ohio average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| June 2025 | 20.83 | 183.15 | 879 |
| July 2025 | 19.11 | 233.79 | 1223 |
| August 2025 | 19.87 | 195.61 | 984 |
| September 2025 | 20.44 | 149.20 | 730 |
| October 2025 | 20.00 | 127.12 | 636 |
| November 2025 | 19.54 | 164.32 | 841 |
| December 2025 | 18.52 | 221.25 | 1194 |
| January 2026 | 19.32 | 249.03 | 1289 |
| February 2026 | 19.60 | 227.54 | 1161 |
| March 2026 | 20.81 | 183.29 | 881 |
| April 2026 | 21.74 | 150.23 | 691 |
| May 2026 | 21.95 | 158.92 | 724 |
Ohio Power Co vs Ohio vs the U.S.
| Ohio Power Co | Ohio | U.S. average | |
|---|---|---|---|
| Rate (May 2026) | 21.95¢/kWh | 19.52¢/kWh | 18.44¢/kWh |
| Average monthly bill | $158.92 | $131.81 | $135.70 |
| Average monthly usage | 724 kWh | 675 kWh | 736 kWh |
| Rate change, 1 year | +16.6% | +14.2% | +6.2% |
Estimate a bill at Ohio Power Co rates
Worked example: 1,000 kWh at Ohio Power Co's average effective rate of 21.95¢/kWh is about $219.50. The utility's actual average usage is 724 kWh/month, which produces the $158.92 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Ohio rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.