Ohio Edison Co Electricity Rates and Average Bill (Ohio)
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, Ohio Edison Co's residential customers in Ohio paid an average effective rate of 18.25¢/kWh with an average monthly bill of $111.88, per EIA Form 861-M data. That rate is 1.2¢ below the Ohio average of 19.49¢/kWh; the U.S. average is 18.83¢/kWh.
Rate trend vs the Ohio average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 15.06 | 84.96 | 564 |
| June 2025 | 17.87 | 171.84 | 962 |
| July 2025 | 17.26 | 171.55 | 994 |
| August 2025 | 16.86 | 154.67 | 917 |
| September 2025 | 15.8 | 100.99 | 639 |
| October 2025 | 16.75 | 105.05 | 627 |
| November 2025 | 16.68 | 129.1 | 774 |
| December 2025 | 16.21 | 161.96 | 999 |
| January 2026 | 16.34 | 172.82 | 1057 |
| February 2026 | 15.72 | 146.14 | 929 |
| March 2026 | 17.08 | 129.54 | 759 |
| April 2026 | 18.25 | 111.88 | 613 |
Ohio Edison Co vs Ohio vs the U.S.
| Ohio Edison Co | Ohio | U.S. average | |
|---|---|---|---|
| Rate (April 2026) | 18.25¢/kWh | 19.49¢/kWh | 18.83¢/kWh |
| Average monthly bill | $111.88 | $125.23 | $127.71 |
| Average monthly usage | 613 kWh | 642 kWh | 678 kWh |
| Rate change, 1 year | +23.0% | +19.4% | +7.3% |
Estimate a bill at Ohio Edison Co rates
Worked example: 1,000 kWh at Ohio Edison Co's average effective rate of 18.25¢/kWh is about $182.50. The utility's actual average usage is 613 kWh/month, which produces the $111.88 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Ohio rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.