Ohio Edison Co Electricity Rates and Average Bill (Ohio)
Data through May 2026 (the latest month EIA has published) · Updated August 14, 2026
As of May 2026, Ohio Edison Co's residential customers in Ohio paid an average effective rate of 18.39¢/kWh with an average monthly bill of $116.41, per EIA Form 861-M data. That rate is 1.1¢ below the Ohio average of 19.52¢/kWh; the U.S. average is 18.44¢/kWh.
Rate trend vs the Ohio average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| June 2025 | 17.87 | 171.84 | 962 |
| July 2025 | 17.26 | 171.55 | 994 |
| August 2025 | 16.86 | 154.67 | 917 |
| September 2025 | 15.80 | 100.99 | 639 |
| October 2025 | 16.75 | 105.05 | 627 |
| November 2025 | 16.68 | 129.10 | 774 |
| December 2025 | 16.21 | 161.96 | 999 |
| January 2026 | 16.34 | 172.82 | 1057 |
| February 2026 | 15.72 | 146.14 | 929 |
| March 2026 | 17.08 | 129.54 | 759 |
| April 2026 | 18.25 | 111.88 | 613 |
| May 2026 | 18.39 | 116.41 | 633 |
Ohio Edison Co vs Ohio vs the U.S.
| Ohio Edison Co | Ohio | U.S. average | |
|---|---|---|---|
| Rate (May 2026) | 18.39¢/kWh | 19.52¢/kWh | 18.44¢/kWh |
| Average monthly bill | $116.41 | $131.81 | $135.70 |
| Average monthly usage | 633 kWh | 675 kWh | 736 kWh |
| Rate change, 1 year | +22.1% | +14.2% | +6.2% |
Estimate a bill at Ohio Edison Co rates
Worked example: 1,000 kWh at Ohio Edison Co's average effective rate of 18.39¢/kWh is about $183.90. The utility's actual average usage is 633 kWh/month, which produces the $116.41 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Ohio rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.