Ohio Edison Co Electricity Rates and Average Bill (Ohio)
Data through July 2026 (the latest month EIA has published) · Updated October 13, 2026
As of July 2026, Ohio Edison Co's residential customers in Ohio paid an average effective rate of 19.85¢/kWh with an average monthly bill of $194.28, per EIA Form 861-M data. That rate is 0.4¢ above the Ohio average of 19.45¢/kWh; the U.S. average is 18.31¢/kWh.
Rate trend vs the Ohio average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| August 2025 | 16.86 | 154.67 | 917 |
| September 2025 | 15.80 | 100.99 | 639 |
| October 2025 | 16.75 | 105.05 | 627 |
| November 2025 | 16.68 | 129.10 | 774 |
| December 2025 | 16.21 | 161.96 | 999 |
| January 2026 | 16.34 | 172.82 | 1057 |
| February 2026 | 15.72 | 146.14 | 929 |
| March 2026 | 17.08 | 129.54 | 759 |
| April 2026 | 18.25 | 111.88 | 613 |
| May 2026 | 18.39 | 116.41 | 633 |
| June 2026 | 19.66 | 175.03 | 890 |
| July 2026 | 19.85 | 194.28 | 979 |
Ohio Edison Co vs Ohio vs the U.S.
| Ohio Edison Co | Ohio | U.S. average | |
|---|---|---|---|
| Rate (July 2026) | 19.85¢/kWh | 19.45¢/kWh | 18.31¢/kWh |
| Average monthly bill | $194.28 | $223.76 | $212.44 |
| Average monthly usage | 979 kWh | 1151 kWh | 1160 kWh |
| Rate change, 1 year | +15.0% | +11.9% | +4.9% |
Estimate a bill at Ohio Edison Co rates
Worked example: 1,000 kWh at Ohio Edison Co's average effective rate of 19.85¢/kWh is about $198.50. The utility's actual average usage is 979 kWh/month, which produces the $194.28 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Ohio rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.