Grants Pass, OR Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Grants Pass, OR recorded 7 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by fine particles. Under the AQI rules that applied before 2013, the same air would have scored 7 days.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 249 | 68% |
| Moderate | 109 | 30% |
| Unhealthy for sensitive groups | 5 | 1% |
| Unhealthy or worse | 2 | 1% |
Median AQI 33 · 90th-percentile AQI 67 · worst day 208. Scored under current rules.
What drove the unhealthy days
Of the 7 days above 100 in 2025, 0 were driven by ozone and 7 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Sep 6 | 131 | Fine particles | 115 |
| Sep 7 | 116 | Fine particles | 103 |
| Sep 25 | 113 | Fine particles | 101 |
| Sep 27 | 165 | Fine particles | 156 |
| Sep 28 | 208 | Fine particles | 190 |
| Nov 25 | 137 | Fine particles | 120 |
| Nov 26 | 121 | Fine particles | 107 |
Statewide context
Grants Pass, OR sits in Oregon.
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 0 | 0 | 272 |
| 2001 | 5 | 3 | 244 |
| 2002 | 1 | 0 | 243 |
| 2003 | 1 | 1 | 243 |
| 2004 | 1 | 0 | 366 |
| 2005 | 2 | 2 | 365 |
| 2006 | 2 | 0 | 365 |
| 2007 | 0 | 0 | 365 |
| 2008 | 5 | 5 | 366 |
| 2009 | 4 | 2 | 365 |
| 2010 | 1 | 0 | 365 |
| 2011 | 1 | 0 | 365 |
| 2012 | 0 | 0 | 366 |
| 2013 | 19 | 18 | 365 |
| 2014 | 2 | 2 | 365 |
| 2015 | 6 | 3 | 365 |
| 2016 | 0 | 0 | 366 |
| 2017 | 21 | 18 | 365 |
| 2018 | 39 | 36 | 363 |
| 2019 | 5 | 5 | 365 |
| 2020 | 26 | 23 | 366 |
| 2021 | 19 | 14 | 365 |
| 2022 | 15 | 11 | 365 |
| 2023 | 31 | 25 | 365 |
| 2024 | 8 | 4 | 366 |
| 2025 | 7 | 7 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.