Fairbanks, AK Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Fairbanks, AK recorded 20 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by fine particles. Under the AQI rules that applied before 2013, the same air would have scored 17 days. Since 2006, unhealthy days are 31% higher on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 206 | 56% |
| Moderate | 139 | 38% |
| Unhealthy for sensitive groups | 10 | 3% |
| Unhealthy or worse | 10 | 3% |
Median AQI 44 · 90th-percentile AQI 85 · worst day 190. Scored under current rules.
What drove the unhealthy days
Of the 20 days above 100 in 2025, 0 were driven by ozone and 20 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 3 of these 20 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Jan 1 | 190 | Fine particles | 178 |
| Jan 2 | 152 | Fine particles | 133 |
| Jan 3 | 146 | Fine particles | 127 |
| Jan 4 | 158 | Fine particles | 150 |
| Jan 16 | 140 | Fine particles | 122 |
| Jan 18 | 128 | Fine particles | 113 |
| Jan 21 | 105 | Fine particles | 94 (not unhealthy) |
| Feb 11 | 105 | Fine particles | 94 (not unhealthy) |
| Jun 22 | 159 | Fine particles | 152 |
| Jun 23 | 115 | Fine particles | 102 |
| Jul 3 | 160 | Fine particles | 153 |
| Jul 4 | 156 | Fine particles | 146 |
| Jul 5 | 166 | Fine particles | 158 |
| Jul 6 | 169 | Fine particles | 160 |
| Jul 7 | 175 | Fine particles | 165 |
| Jul 13 | 121 | Fine particles | 107 |
| Nov 19 | 115 | Fine particles | 102 |
| Dec 8 | 108 | Fine particles | 96 (not unhealthy) |
| Dec 9 | 157 | Fine particles | 148 |
| Dec 11 | 133 | Fine particles | 117 |
Statewide context
Fairbanks, AK sits in Alaska.
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 11 | 8 | 243 |
| 2001 | 6 | 5 | 243 |
| 2002 | 5 | 4 | 238 |
| 2003 | 0 | 0 | 229 |
| 2004 | 18 | 16 | 225 |
| 2005 | 3 | 2 | 225 |
| 2006 | 21 | 13 | 338 |
| 2007 | 14 | 8 | 332 |
| 2008 | 29 | 23 | 363 |
| 2009 | 47 | 36 | 362 |
| 2010 | 35 | 27 | 355 |
| 2011 | 32 | 19 | 365 |
| 2012 | 42 | 37 | 366 |
| 2013 | 59 | 50 | 365 |
| 2014 | 81 | 73 | 365 |
| 2015 | 63 | 57 | 365 |
| 2016 | 56 | 46 | 366 |
| 2017 | 45 | 38 | 365 |
| 2018 | 39 | 26 | 365 |
| 2019 | 39 | 30 | 365 |
| 2020 | 37 | 32 | 366 |
| 2021 | 34 | 27 | 365 |
| 2022 | 47 | 39 | 365 |
| 2023 | 32 | 27 | 365 |
| 2024 | 25 | 23 | 366 |
| 2025 | 20 | 17 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.