Albany, OR Air Quality
EPA monitor data through 2025 · Updated September 02, 2026 · Methods
In 2025, Albany, OR recorded 1 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. The rest of the year was 292 Good days and 72 Moderate days. Most of the bad days were driven by fine particles. Under the AQI rules that applied before 2013, the same air would have scored 1 days. Since 2005, unhealthy days are 75% lower on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of days with an AQI |
|---|---|---|
| Good | 292 | 80% |
| Moderate | 72 | 20% |
| Unhealthy for sensitive groups | 1 | 0% |
| Unhealthy or worse | 0 | 0% |
Median AQI 27 · 90th-percentile AQI 57 · worst day 122. Scored under current rules, out of 365 days with an AQI.
What drove the unhealthy days
Of the 1 days above 100 in 2025, 0 were driven by ozone and 1 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Oct 31 | 122 | Fine particles | 108 |
Statewide context
Albany, OR sits in Oregon.
Days in each air quality category, by year
How many days fell in each AQI category, for every year with an AQI on record. Categories are scored under EPA's current breakpoints. A year with fewer than 300 days is marked, because a short year lowers every count for reasons that have nothing to do with the air.
| Year | Good | Moderate | Unhealthy for sensitive groups | Unhealthy or worse | Days with an AQI |
|---|---|---|---|---|---|
| 2000 (partial) | 81 | 32 | 2 | 0 | 115 |
| 2001 (partial) | 87 | 32 | 1 | 0 | 120 |
| 2002 (partial) | 132 | 43 | 2 | 0 | 177 |
| 2003 (partial) | 82 | 29 | 0 | 0 | 111 |
| 2004 (partial) | 176 | 82 | 7 | 0 | 265 |
| 2005 | 268 | 90 | 3 | 1 | 362 |
| 2006 | 281 | 81 | 0 | 0 | 362 |
| 2007 | 260 | 96 | 6 | 1 | 363 |
| 2008 | 199 | 162 | 5 | 0 | 366 |
| 2009 | 202 | 157 | 5 | 1 | 365 |
| 2010 | 225 | 140 | 0 | 0 | 365 |
| 2011 | 228 | 129 | 3 | 3 | 363 |
| 2012 | 285 | 81 | 0 | 0 | 366 |
| 2013 | 253 | 107 | 5 | 0 | 365 |
| 2014 | 276 | 87 | 2 | 0 | 365 |
| 2015 | 272 | 88 | 2 | 3 | 365 |
| 2016 | 298 | 68 | 0 | 0 | 366 |
| 2017 | 254 | 102 | 4 | 5 | 365 |
| 2018 | 254 | 106 | 5 | 0 | 365 |
| 2019 | 233 | 130 | 2 | 0 | 365 |
| 2020 | 245 | 110 | 0 | 11 | 366 |
| 2021 | 268 | 96 | 1 | 0 | 365 |
| 2022 | 254 | 109 | 2 | 0 | 365 |
| 2023 | 278 | 83 | 4 | 0 | 365 |
| 2024 | 320 | 46 | 0 | 0 | 366 |
| 2025 | 292 | 72 | 1 | 0 | 365 |
Good is AQI 0–50, Moderate 51–100, Unhealthy for sensitive groups 101–150. “Unhealthy or worse” combines the Unhealthy, Very Unhealthy and Hazardous categories, which are shown together because most areas record too few of each to report separately. The four columns sum to the last one by construction. These counts exclude sulphur dioxide, following EPA, which drops SO₂ from county and metro summaries because it is too localized to describe a whole area.
The full series
The same years scored two ways, with the pollutant that drove the days above 100. EPA's files record which pollutant set each day's AQI; they do not attribute days to wildfire smoke, so no column here claims to.
| Year | Unhealthy days, current rules | Of which ozone | Of which fine particles | Pre-2013 rules | Days monitored |
|---|---|---|---|---|---|
| 2000 | 2 | 0 | 2 | 2 | 115 |
| 2001 | 1 | 0 | 1 | 0 | 120 |
| 2002 | 2 | 0 | 2 | 0 | 177 |
| 2003 | 0 | 0 | 0 | 0 | 111 |
| 2004 | 7 | 0 | 7 | 3 | 265 |
| 2005 | 4 | 0 | 4 | 4 | 362 |
| 2006 | 0 | 0 | 0 | 0 | 362 |
| 2007 | 7 | 0 | 7 | 4 | 363 |
| 2008 | 5 | 0 | 5 | 1 | 366 |
| 2009 | 6 | 0 | 6 | 2 | 365 |
| 2010 | 0 | 0 | 0 | 0 | 365 |
| 2011 | 6 | 0 | 6 | 5 | 363 |
| 2012 | 0 | 0 | 0 | 0 | 366 |
| 2013 | 5 | 0 | 5 | 0 | 365 |
| 2014 | 2 | 0 | 2 | 1 | 365 |
| 2015 | 5 | 0 | 5 | 3 | 365 |
| 2016 | 0 | 0 | 0 | 0 | 366 |
| 2017 | 9 | 0 | 9 | 7 | 365 |
| 2018 | 5 | 0 | 5 | 2 | 365 |
| 2019 | 2 | 0 | 2 | 0 | 365 |
| 2020 | 11 | 0 | 11 | 11 | 366 |
| 2021 | 1 | 0 | 1 | 1 | 365 |
| 2022 | 2 | 0 | 2 | 2 | 365 |
| 2023 | 4 | 0 | 4 | 1 | 365 |
| 2024 | 0 | 0 | 0 | 0 | 366 |
| 2025 | 1 | 0 | 1 | 1 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.