Tucson Electric Power Co Electricity Rates and Average Bill (Arizona)
Data through July 2026 (the latest month EIA has published) · Updated October 14, 2026
As of July 2026, Tucson Electric Power Co's residential customers in Arizona paid an average effective rate of 14.85¢/kWh with an average monthly bill of $197.24, per EIA Form 861-M data. That rate is 0.5¢ below the Arizona average of 15.38¢/kWh; the U.S. average is 18.31¢/kWh.
Rate trend vs the Arizona average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| August 2025 | 14.61 | 199.00 | 1363 |
| September 2025 | 14.79 | 151.63 | 1025 |
| October 2025 | 14.90 | 99.16 | 665 |
| November 2025 | 14.47 | 74.23 | 513 |
| December 2025 | 15.12 | 83.25 | 551 |
| January 2026 | 15.05 | 87.57 | 582 |
| February 2026 | 15.49 | 71.18 | 460 |
| March 2026 | 15.07 | 90.99 | 604 |
| April 2026 | 15.19 | 89.27 | 588 |
| May 2026 | 14.98 | 114.96 | 768 |
| June 2026 | 14.82 | 171.28 | 1155 |
| July 2026 | 14.85 | 197.24 | 1328 |
Tucson Electric Power Co vs Arizona vs the U.S.
| Tucson Electric Power Co | Arizona | U.S. average | |
|---|---|---|---|
| Rate (July 2026) | 14.85¢/kWh | 15.38¢/kWh | 18.31¢/kWh |
| Average monthly bill | $197.24 | $263.16 | $212.44 |
| Average monthly usage | 1328 kWh | 1711 kWh | 1160 kWh |
| Rate change, 1 year | +0.6% | +0.3% | +4.9% |
Estimate a bill at Tucson Electric Power Co rates
Worked example: 1,000 kWh at Tucson Electric Power Co's average effective rate of 14.85¢/kWh is about $148.50. The utility's actual average usage is 1328 kWh/month, which produces the $197.24 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Arizona rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.