PacifiCorp Electricity Rates and Average Bill (Wyoming)
Data through May 2026 (the latest month EIA has published) · Updated August 14, 2026
As of May 2026, PacifiCorp's residential customers in Wyoming paid an average effective rate of 16.44¢/kWh with an average monthly bill of $96.13, per EIA Form 861-M data. That rate is 1.6¢ above the Wyoming average of 14.80¢/kWh; the U.S. average is 18.44¢/kWh.
Rate trend vs the Wyoming average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| June 2025 | 16.74 | 109.45 | 654 |
| July 2025 | 15.79 | 124.79 | 790 |
| August 2025 | 15.05 | 106.68 | 709 |
| September 2025 | 16.64 | 90.68 | 545 |
| October 2025 | 17.65 | 105.06 | 595 |
| November 2025 | 15.65 | 109.50 | 700 |
| December 2025 | 14.33 | 111.74 | 780 |
| January 2026 | 14.98 | 131.01 | 874 |
| February 2026 | 15.50 | 107.80 | 696 |
| March 2026 | 16.16 | 104.43 | 646 |
| April 2026 | 16.99 | 99.82 | 588 |
| May 2026 | 16.44 | 96.13 | 585 |
PacifiCorp vs Wyoming vs the U.S.
| PacifiCorp | Wyoming | U.S. average | |
|---|---|---|---|
| Rate (May 2026) | 16.44¢/kWh | 14.80¢/kWh | 18.44¢/kWh |
| Average monthly bill | $96.13 | $104.91 | $135.70 |
| Average monthly usage | 585 kWh | 709 kWh | 736 kWh |
| Rate change, 1 year | +6.8% | +7.1% | +6.2% |
Estimate a bill at PacifiCorp rates
Worked example: 1,000 kWh at PacifiCorp's average effective rate of 16.44¢/kWh is about $164.40. The utility's actual average usage is 585 kWh/month, which produces the $96.13 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Wyoming rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.