PacifiCorp Electricity Rates and Average Bill (Utah)
Data through June 2026 (the latest month EIA has published) · Updated September 03, 2026
As of June 2026, PacifiCorp's residential customers in Utah paid an average effective rate of 13.91¢/kWh with an average monthly bill of $121.21, per EIA Form 861-M data. That rate is 0.5¢ above the Utah average of 13.37¢/kWh; the U.S. average is 18.34¢/kWh.
Rate trend vs the Utah average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 14.19 | 154.44 | 1088 |
| August 2025 | 14.43 | 148.90 | 1032 |
| September 2025 | 15.12 | 110.35 | 730 |
| October 2025 | 14.27 | 82.51 | 578 |
| November 2025 | 13.13 | 81.69 | 622 |
| December 2025 | 13.11 | 92.80 | 708 |
| January 2026 | 13.05 | 96.96 | 743 |
| February 2026 | 13.62 | 81.42 | 598 |
| March 2026 | 13.53 | 81.05 | 599 |
| April 2026 | 13.73 | 75.68 | 551 |
| May 2026 | 13.41 | 85.50 | 637 |
| June 2026 | 13.91 | 121.21 | 872 |
PacifiCorp vs Utah vs the U.S.
| PacifiCorp | Utah | U.S. average | |
|---|---|---|---|
| Rate (June 2026) | 13.91¢/kWh | 13.37¢/kWh | 18.34¢/kWh |
| Average monthly bill | $121.21 | $120.25 | $170.65 |
| Average monthly usage | 872 kWh | 900 kWh | 930 kWh |
| Rate change, 1 year | +2.1% | +2.1% | +5.0% |
Estimate a bill at PacifiCorp rates
Worked example: 1,000 kWh at PacifiCorp's average effective rate of 13.91¢/kWh is about $139.10. The utility's actual average usage is 872 kWh/month, which produces the $121.21 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Utah rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.