PacifiCorp Electricity Rates and Average Bill (Idaho)
Data through May 2026 (the latest month EIA has published) · Updated August 14, 2026
As of May 2026, PacifiCorp's residential customers in Idaho paid an average effective rate of 12.76¢/kWh with an average monthly bill of $87.86, per EIA Form 861-M data. That rate is 0.4¢ above the Idaho average of 12.35¢/kWh; the U.S. average is 18.44¢/kWh.
Rate trend vs the Idaho average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| June 2025 | 15.32 | 117.58 | 767 |
| July 2025 | 16.22 | 149.55 | 922 |
| August 2025 | 15.08 | 128.58 | 853 |
| September 2025 | 15.68 | 105.43 | 672 |
| October 2025 | 15.86 | 122.28 | 771 |
| November 2025 | 12.34 | 108.91 | 883 |
| December 2025 | 10.66 | 115.15 | 1081 |
| January 2026 | 12.10 | 135.48 | 1120 |
| February 2026 | 12.19 | 108.32 | 888 |
| March 2026 | 12.73 | 105.49 | 829 |
| April 2026 | 13.40 | 99.89 | 746 |
| May 2026 | 12.76 | 87.86 | 688 |
PacifiCorp vs Idaho vs the U.S.
| PacifiCorp | Idaho | U.S. average | |
|---|---|---|---|
| Rate (May 2026) | 12.76¢/kWh | 12.35¢/kWh | 18.44¢/kWh |
| Average monthly bill | $87.86 | $92.13 | $135.70 |
| Average monthly usage | 688 kWh | 746 kWh | 736 kWh |
| Rate change, 1 year | −6.5% | +4.0% | +6.2% |
Estimate a bill at PacifiCorp rates
Worked example: 1,000 kWh at PacifiCorp's average effective rate of 12.76¢/kWh is about $127.60. The utility's actual average usage is 688 kWh/month, which produces the $87.86 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Idaho rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.