Idaho Power Co Electricity Rates and Average Bill (Idaho)
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, Idaho Power Co's residential customers in Idaho paid an average effective rate of 12.83¢/kWh with an average monthly bill of $90.53, per EIA Form 861-M data. That rate is 0.1¢ above the Idaho average of 12.7¢/kWh; the U.S. average is 18.83¢/kWh.
Rate trend vs the Idaho average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 11.56 | 84.27 | 729 |
| June 2025 | 11.75 | 102.43 | 872 |
| July 2025 | 12.09 | 134.65 | 1113 |
| August 2025 | 11.91 | 121.84 | 1023 |
| September 2025 | 12.22 | 94.92 | 777 |
| October 2025 | 11.86 | 84.73 | 714 |
| November 2025 | 12.4 | 99.64 | 804 |
| December 2025 | 12.27 | 122.23 | 996 |
| January 2026 | 12.49 | 139.36 | 1116 |
| February 2026 | 13.37 | 114.7 | 858 |
| March 2026 | 13.64 | 106.01 | 777 |
| April 2026 | 12.83 | 90.53 | 705 |
Idaho Power Co vs Idaho vs the U.S.
| Idaho Power Co | Idaho | U.S. average | |
|---|---|---|---|
| Rate (April 2026) | 12.83¢/kWh | 12.7¢/kWh | 18.83¢/kWh |
| Average monthly bill | $90.53 | $96.82 | $127.71 |
| Average monthly usage | 705 kWh | 763 kWh | 678 kWh |
| Rate change, 1 year | +7.4% | +6.8% | +7.3% |
Estimate a bill at Idaho Power Co rates
Worked example: 1,000 kWh at Idaho Power Co's average effective rate of 12.83¢/kWh is about $128.30. The utility's actual average usage is 705 kWh/month, which produces the $90.53 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Idaho rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.