Avista Corp Electricity Rates and Average Bill (Idaho)
Data through May 2026 (the latest month EIA has published) · Updated August 14, 2026
As of May 2026, Avista Corp's residential customers in Idaho paid an average effective rate of 13.46¢/kWh with an average monthly bill of $94.23, per EIA Form 861-M data. That rate is 1.1¢ above the Idaho average of 12.35¢/kWh; the U.S. average is 18.44¢/kWh.
Rate trend vs the Idaho average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| June 2025 | 11.91 | 89.62 | 753 |
| July 2025 | 11.47 | 105.58 | 921 |
| August 2025 | 11.59 | 103.51 | 893 |
| September 2025 | 12.61 | 92.74 | 736 |
| October 2025 | 13.23 | 90.73 | 686 |
| November 2025 | 12.56 | 116.56 | 928 |
| December 2025 | 12.38 | 130.93 | 1058 |
| January 2026 | 11.94 | 145.32 | 1217 |
| February 2026 | 12.50 | 113.85 | 910 |
| March 2026 | 12.90 | 118.76 | 921 |
| April 2026 | 12.80 | 93.15 | 728 |
| May 2026 | 13.46 | 94.23 | 700 |
Avista Corp vs Idaho vs the U.S.
| Avista Corp | Idaho | U.S. average | |
|---|---|---|---|
| Rate (May 2026) | 13.46¢/kWh | 12.35¢/kWh | 18.44¢/kWh |
| Average monthly bill | $94.23 | $92.13 | $135.70 |
| Average monthly usage | 700 kWh | 746 kWh | 736 kWh |
| Rate change, 1 year | +11.4% | +4.0% | +6.2% |
Estimate a bill at Avista Corp rates
Worked example: 1,000 kWh at Avista Corp's average effective rate of 13.46¢/kWh is about $134.60. The utility's actual average usage is 700 kWh/month, which produces the $94.23 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Idaho rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.