How Much Electricity Does Big Tech Use?
Company-reported figures · data as of 2025-10-31 · last verified 2026-08-15 · page updated August 15, 2026
In their own sustainability reports, Google reported 32.2 million MWh of company-wide electricity consumption for 2024 (96% of it in data centers), Microsoft 37.0 million MWh for its fiscal year ending June 2025, and Meta 18.4 million MWh for 2024. Each roughly doubled or more in five years. Apple reports 3.8 million MWh for its corporate facilities, a different and much smaller boundary. Amazon discloses no absolute electricity total at all. These are company-reported, unaudited figures with different reporting boundaries, so this page presents each company against its own history rather than ranking them against each other.
Google and Meta, calendar years
Google and Meta report the same boundary (company-wide operational electricity, data centers plus offices, calendar year), so they can share a chart:
Google Meta company-wide electricity, GWh
Microsoft, fiscal years
Microsoft electricity consumption by fiscal year (ends June 30), GWh
Every reported figure, with boundaries
| Period | Metric (as reported) | MWh | Source |
|---|---|---|---|
| CY2020 | Total electricity consumption | 15,166,800 | PDF p. 107 |
| CY2021 | Total electricity consumption | 18,287,100 | PDF p. 107 |
| CY2022 | Total electricity consumption | 21,776,200 | PDF p. 107 |
| CY2023 | Total electricity consumption | 25,307,000 | PDF p. 107 |
| CY2024 | Total electricity consumption | 32,179,900 | PDF p. 107 |
| CY2020 | Electricity consumption: Data centers | 14,426,600 | PDF p. 107 |
| CY2021 | Electricity consumption: Data centers | 17,659,000 | PDF p. 107 |
| CY2022 | Electricity consumption: Data centers | 20,806,200 | PDF p. 107 |
| CY2023 | Electricity consumption: Data centers | 24,294,900 | PDF p. 107 |
| CY2024 | Electricity consumption: Data centers | 30,825,600 | PDF p. 107 |
Boundary: Company-wide operational electricity (data centers + offices).
Microsoft
| Period | Metric (as reported) | MWh | Source |
|---|---|---|---|
| FY2021 | Electricity | 13,621,517 | PDF p. 6 Table 5 |
| FY2022 | Electricity | 18,153,454 | PDF p. 6 Table 5 |
| FY2023 | Electricity | 23,567,502 | PDF p. 6 Table 5 |
| FY2024 | Electricity | 29,829,540 | PDF p. 6 Table 5 |
| FY2025 | Electricity | 37,026,353 | PDF p. 6 Table 5 |
Boundary: Company-wide operational electricity (cloud + campus); FY ends June 30.
Meta
| Period | Metric (as reported) | MWh | Source |
|---|---|---|---|
| CY2020 | Total electricity consumption | 7,170,000 | PDF p. 6 |
| CY2021 | Total electricity consumption | 9,420,839 | PDF p. 6 |
| CY2022 | Total electricity consumption | 11,508,131 | PDF p. 6 |
| CY2023 | Total electricity consumption | 15,325,314 | PDF p. 6 |
| CY2024 | Total electricity consumption | 18,423,634 | PDF p. 6 |
| CY2020 | Data centers total | 6,966,000 | PDF p. 6 |
| CY2021 | Data centers total | 9,117,122 | PDF p. 6 |
| CY2022 | Data centers total | 11,167,416 | PDF p. 6 |
| CY2023 | Data centers total | 14,975,435 | PDF p. 6 |
| CY2024 | Data centers total | 18,061,781 | PDF p. 6 |
Boundary: Company-wide operational electricity (data centers + offices).
Apple
| Period | Metric (as reported) | MWh | Source |
|---|---|---|---|
| FY2020 | Corporate facilities energy: Electricity Total | 2,580,000 | PDF p. 86 |
| FY2021 | Corporate facilities energy: Electricity Total | 2,854,000 | PDF p. 86 |
| FY2022 | Corporate facilities energy: Electricity Total | 3,199,000 | PDF p. 86 |
| FY2023 | Corporate facilities energy: Electricity Total | 3,487,000 | PDF p. 86 |
| FY2024 | Corporate facilities energy: Electricity Total | 3,777,000 | PDF p. 86 |
Boundary: Corporate facilities only (offices + retail + data centers); excludes manufacturing supply chain; FY ends late September. No data-center split published.
Amazon
| Period | Metric (as reported) | MWh | Source |
|---|---|---|---|
| CY2020 | not disclosed | not disclosed | report-wide |
| CY2021 | not disclosed | not disclosed | report-wide |
| CY2022 | not disclosed | not disclosed | report-wide |
| CY2023 | not disclosed | not disclosed | report-wide |
| CY2024 | not disclosed | not disclosed | report-wide |
Boundary: Amazon publishes no absolute electricity-consumption total. States 100% renewable matching but no MWh consumption figure.
How to read these numbers
- They are company-reported and unaudited. Some carry third-party limited assurance; none are regulatory filings. Restatements between report editions happen; each table above comes from the single most recent edition so the history within it is internally consistent.
- Boundaries differ, so rankings mislead. Apple's figure covers corporate facilities only and excludes its contract manufacturing, which dominates its actual energy footprint. Amazon's absence is a disclosure choice, not zero consumption.
- Fiscal years differ. Microsoft's year ends June 30 and Apple's in late September; Google and Meta report calendar years.
- Scale check: the four disclosed totals for 2024-ish periods sum to roughly 91 million MWh, against LBNL's estimate of 192 million MWh for all US data centers in 2024. The figures are not directly comparable (company totals are global and include offices), but they show these four companies alone operate at the scale of a large fraction of the US data-center fleet. See how much electricity data centers use.
Sources
- Meta, 2025 Environmental Data Index (2025 Sustainability Report) (CY2020-CY2024)
- Google, Environmental Report 2025, environmental data appendix (CY2020-CY2024)
- Microsoft, 2026 Environmental Data Fact Sheet, Table 5 (FY2021-FY2025 (FY ends June 30))
- Apple, Environmental Progress Report 2025, data appendix (FY2020-FY2024 (FY ends late September))
- Amazon, 2025 Amazon Sustainability Report (no absolute electricity totals disclosed; verified report-wide 2026-08-15)
Rendered from a committed, validated dataset (bigtech_energy.csv) with
per-row verbatim metric labels, boundaries, source URLs and page numbers. Company-reported figures
are marked as such site-wide; see methodology. Data as of
2025-10-31, last verified 2026-08-15.