New Jersey Air Quality
EPA monitor data through 2025 · Updated September 02, 2026 · Methods
In 2025, New Jersey recorded 19 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. The rest of the year was 171 Good days and 175 Moderate days. Most of the bad days were driven by ozone. Under the AQI rules that applied before 2013, the same air would have scored 10 days. Since 2000, unhealthy days are 80% lower on a consistent definition.
How to read a statewide figure. The Air Quality Index describes one place at one time. A statewide number is the worst monitor anywhere in the state on each day, so it answers “was the air unhealthy somewhere in New Jersey?” — not “what did a typical resident breathe?” In a large state with many monitors it will read high even if most of the state was clean. EPA publishes the AQI for metropolitan areas rather than states for exactly this reason. For what people actually breathed, use the metro pages below.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of days with an AQI |
|---|---|---|
| Good | 171 | 47% |
| Moderate | 175 | 48% |
| Unhealthy for sensitive groups | 15 | 4% |
| Unhealthy or worse | 4 | 1% |
Median AQI 51 · 90th-percentile AQI 84 · worst day 168. Scored under current rules, out of 365 days with an AQI.
What drove the unhealthy days
Of the 19 days above 100 in 2025, 16 were driven by ozone and 3 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke. In the eastern United States, ozone has stopped responding to emission cuts: nitrogen oxide emissions kept falling after 2014 and ambient ozone barely moved.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 9 of these 19 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Feb 21 | 168 | Fine particles | 160 |
| Jun 4 | 122 | Ozone | 104 |
| Jun 5 | 108 | Ozone | 93 (not unhealthy) |
| Jun 6 | 105 | Ozone | 90 (not unhealthy) |
| Jun 12 | 154 | Ozone | 129 |
| Jun 14 | 143 | Fine particles | 125 |
| Jun 23 | 133 | Ozone | 111 |
| Jun 24 | 161 | Ozone | 137 |
| Jun 25 | 151 | Ozone | 127 |
| Jun 30 | 108 | Ozone | 93 (not unhealthy) |
| Jul 4 | 111 | Fine particles | 99 (not unhealthy) |
| Jul 6 | 101 | Ozone | 87 (not unhealthy) |
| Jul 11 | 115 | Ozone | 100 (not unhealthy) |
| Jul 29 | 115 | Ozone | 100 (not unhealthy) |
| Jul 30 | 136 | Ozone | 114 |
| Aug 4 | 108 | Ozone | 93 (not unhealthy) |
| Aug 5 | 129 | Ozone | 109 |
| Aug 10 | 126 | Ozone | 106 |
| Oct 5 | 108 | Ozone | 93 (not unhealthy) |
Metro areas in New Jersey
Ranked by unhealthy days in their latest year. These are the geographies EPA actually reports the AQI for.
| Metro area | Unhealthy days | Pre-2013 rules | Main driver |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 25 | 12 | ozone |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 13 | 6 | ozone |
| Trenton, NJ | 6 | 3 | ozone |
| Allentown-Bethlehem-Easton, PA-NJ | 3 | 1 | ozone |
| Vineland-Bridgeton, NJ | 3 | 1 | ozone |
| Atlantic City-Hammonton, NJ | 1 | 0 | ozone |
Days in each air quality category, by year
How many days fell in each AQI category, for every year with an AQI on record. Categories are scored under EPA's current breakpoints. A year with fewer than 300 days is marked, because a short year lowers every count for reasons that have nothing to do with the air.
| Year | Good | Moderate | Unhealthy for sensitive groups | Unhealthy or worse | Days with an AQI |
|---|---|---|---|---|---|
| 2000 | 74 | 229 | 45 | 18 | 366 |
| 2001 | 63 | 222 | 49 | 31 | 365 |
| 2002 | 69 | 212 | 40 | 44 | 365 |
| 2003 | 60 | 244 | 45 | 16 | 365 |
| 2004 | 78 | 232 | 46 | 10 | 366 |
| 2005 | 71 | 224 | 49 | 21 | 365 |
| 2006 | 36 | 256 | 50 | 23 | 365 |
| 2007 | 41 | 254 | 48 | 22 | 365 |
| 2008 | 38 | 272 | 43 | 13 | 366 |
| 2009 | 43 | 289 | 33 | 0 | 365 |
| 2010 | 107 | 203 | 42 | 13 | 365 |
| 2011 | 71 | 262 | 23 | 9 | 365 |
| 2012 | 91 | 235 | 30 | 10 | 366 |
| 2013 | 106 | 243 | 14 | 2 | 365 |
| 2014 | 86 | 258 | 19 | 2 | 365 |
| 2015 | 87 | 242 | 33 | 3 | 365 |
| 2016 | 64 | 276 | 24 | 2 | 366 |
| 2017 | 65 | 281 | 19 | 0 | 365 |
| 2018 | 64 | 279 | 19 | 3 | 365 |
| 2019 | 75 | 276 | 14 | 0 | 365 |
| 2020 | 93 | 267 | 6 | 0 | 366 |
| 2021 | 90 | 260 | 14 | 1 | 365 |
| 2022 | 123 | 233 | 7 | 2 | 365 |
| 2023 | 106 | 239 | 14 | 6 | 365 |
| 2024 | 165 | 179 | 20 | 2 | 366 |
| 2025 | 171 | 175 | 15 | 4 | 365 |
Good is AQI 0–50, Moderate 51–100, Unhealthy for sensitive groups 101–150. “Unhealthy or worse” combines the Unhealthy, Very Unhealthy and Hazardous categories, which are shown together because most areas record too few of each to report separately. The four columns sum to the last one by construction. These counts exclude sulphur dioxide, following EPA, which drops SO₂ from county and metro summaries because it is too localized to describe a whole area.
The full series
The same years scored two ways, with the pollutant that drove the days above 100. EPA's files record which pollutant set each day's AQI; they do not attribute days to wildfire smoke, so no column here claims to.
| Year | Unhealthy days, current rules | Of which ozone | Of which fine particles | Pre-2013 rules | Days monitored |
|---|---|---|---|---|---|
| 2000 | 63 | 47 | 11 | 49 | 366 |
| 2001 | 80 | 64 | 14 | 59 | 365 |
| 2002 | 84 | 75 | 8 | 67 | 365 |
| 2003 | 61 | 48 | 12 | 47 | 365 |
| 2004 | 56 | 46 | 6 | 36 | 366 |
| 2005 | 70 | 54 | 13 | 54 | 365 |
| 2006 | 73 | 52 | 20 | 52 | 365 |
| 2007 | 70 | 52 | 17 | 53 | 365 |
| 2008 | 56 | 39 | 17 | 38 | 366 |
| 2009 | 33 | 22 | 11 | 13 | 365 |
| 2010 | 55 | 49 | 4 | 38 | 365 |
| 2011 | 32 | 29 | 3 | 22 | 365 |
| 2012 | 40 | 40 | 0 | 23 | 366 |
| 2013 | 16 | 14 | 2 | 10 | 365 |
| 2014 | 21 | 14 | 5 | 8 | 365 |
| 2015 | 36 | 32 | 1 | 23 | 365 |
| 2016 | 26 | 25 | 1 | 12 | 366 |
| 2017 | 19 | 14 | 5 | 14 | 365 |
| 2018 | 22 | 21 | 0 | 14 | 365 |
| 2019 | 14 | 12 | 1 | 5 | 365 |
| 2020 | 6 | 5 | 1 | 2 | 366 |
| 2021 | 15 | 13 | 2 | 9 | 365 |
| 2022 | 9 | 8 | 1 | 4 | 365 |
| 2023 | 20 | 14 | 6 | 12 | 365 |
| 2024 | 22 | 20 | 2 | 15 | 366 |
| 2025 | 19 | 16 | 3 | 10 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.