Florida Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Florida recorded 13 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by fine particles. Under the AQI rules that applied before 2013, the same air would have scored 8 days. Since 2000, unhealthy days are 90% lower on a consistent definition.
How to read a statewide figure. The Air Quality Index describes one place at one time. A statewide number is the worst monitor anywhere in the state on each day, so it answers “was the air unhealthy somewhere in Florida?” — not “what did a typical resident breathe?” In a large state with many monitors it will read high even if most of the state was clean. EPA publishes the AQI for metropolitan areas rather than states for exactly this reason. For what people actually breathed, use the metro pages below.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 39 | 11% |
| Moderate | 313 | 86% |
| Unhealthy for sensitive groups | 12 | 3% |
| Unhealthy or worse | 1 | 0% |
Median AQI 60 · 90th-percentile AQI 80 · worst day 155. Scored under current rules.
What drove the unhealthy days
Of the 13 days above 100 in 2025, 6 were driven by ozone and 7 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke. In the eastern United States, ozone has stopped responding to emission cuts: nitrogen oxide emissions kept falling after 2014 and ambient ozone barely moved.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 5 of these 13 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Jan 15 | 125 | Fine particles | 110 |
| Jan 29 | 117 | Fine particles | 104 |
| Feb 17 | 104 | Fine particles | 93 (not unhealthy) |
| Mar 19 | 105 | Ozone | 90 (not unhealthy) |
| Mar 20 | 113 | Fine particles | 100 (not unhealthy) |
| Mar 27 | 140 | Fine particles | 122 |
| Apr 17 | 129 | Ozone | 109 |
| May 22 | 105 | Ozone | 90 (not unhealthy) |
| May 23 | 136 | Ozone | 114 |
| May 24 | 136 | Ozone | 114 |
| Aug 27 | 122 | Ozone | 104 |
| Dec 11 | 106 | Fine particles | 94 (not unhealthy) |
| Dec 12 | 155 | Fine particles | 142 |
Metro areas in Florida
Ranked by unhealthy days in their latest year. These are the geographies EPA actually reports the AQI for.
| Metro area | Unhealthy days | Pre-2013 rules | Main driver |
|---|---|---|---|
| Jacksonville, FL | 6 | 4 | ozone and fine particles equally |
| Orlando-Kissimmee-Sanford, FL | 2 | 0 | ozone |
| Tampa-St. Petersburg-Clearwater, FL | 2 | 2 | ozone |
| Homosassa Springs, FL | 1 | 1 | fine particles |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1 | 0 | fine particles |
| Ocala, FL | 1 | 0 | ozone |
| Pensacola-Ferry Pass-Brent, FL | 1 | 0 | fine particles |
| Tallahassee, FL | 1 | 1 | fine particles |
| Cape Coral-Fort Myers, FL | 0 | 0 | ozone and fine particles equally |
| Crestview-Fort Walton Beach-Destin, FL | 0 | 0 | ozone and fine particles equally |
| Deltona-Daytona Beach-Ormond Beach, FL | 0 | 0 | ozone and fine particles equally |
| Gainesville, FL | 0 | 0 | ozone and fine particles equally |
| Lake City, FL | 0 | 0 | ozone and fine particles equally |
| Lakeland-Winter Haven, FL | 0 | 0 | ozone and fine particles equally |
| Naples-Immokalee-Marco Island, FL | 0 | 0 | ozone and fine particles equally |
| North Port-Sarasota-Bradenton, FL | 0 | 0 | ozone and fine particles equally |
| Palatka, FL | 0 | 0 | ozone and fine particles equally |
| Palm Bay-Melbourne-Titusville, FL | 0 | 0 | ozone and fine particles equally |
| Panama City, FL | 0 | 0 | ozone and fine particles equally |
| Port St. Lucie, FL | 0 | 0 | ozone and fine particles equally |
| Sebastian-Vero Beach, FL | 0 | 0 | ozone and fine particles equally |
| Sebring, FL | 0 | 0 | ozone and fine particles equally |
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 114 | 83 | 366 |
| 2001 | 67 | 46 | 365 |
| 2002 | 42 | 26 | 365 |
| 2003 | 58 | 31 | 365 |
| 2004 | 78 | 54 | 366 |
| 2005 | 86 | 51 | 365 |
| 2006 | 83 | 45 | 365 |
| 2007 | 71 | 49 | 365 |
| 2008 | 36 | 17 | 366 |
| 2009 | 22 | 11 | 365 |
| 2010 | 30 | 12 | 365 |
| 2011 | 58 | 33 | 365 |
| 2012 | 27 | 17 | 366 |
| 2013 | 14 | 7 | 365 |
| 2014 | 18 | 7 | 365 |
| 2015 | 5 | 1 | 365 |
| 2016 | 13 | 7 | 366 |
| 2017 | 9 | 5 | 365 |
| 2018 | 19 | 10 | 365 |
| 2019 | 12 | 4 | 365 |
| 2020 | 11 | 7 | 366 |
| 2021 | 5 | 3 | 365 |
| 2022 | 6 | 3 | 365 |
| 2023 | 14 | 6 | 365 |
| 2024 | 14 | 9 | 366 |
| 2025 | 13 | 8 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.