Rock Springs, WY Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Rock Springs, WY recorded 8 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by ozone and fine particles equally. Under the AQI rules that applied before 2013, the same air would have scored 8 days. Since 2001, unhealthy days are 167% higher on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 266 | 73% |
| Moderate | 91 | 25% |
| Unhealthy for sensitive groups | 8 | 2% |
| Unhealthy or worse | 0 | 0% |
Median AQI 44 · 90th-percentile AQI 64 · worst day 118. Scored under current rules.
What drove the unhealthy days
Of the 8 days above 100 in 2025, 0 were driven by ozone and 0 by fine particles, with 8 from another pollutant. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Apr 9 | 107 | Coarse particles | 107 |
| May 13 | 115 | Coarse particles | 115 |
| Jun 10 | 103 | Coarse particles | 103 |
| Jun 11 | 113 | Coarse particles | 113 |
| Jul 9 | 116 | Coarse particles | 116 |
| Jul 17 | 103 | Coarse particles | 103 |
| Aug 14 | 103 | Coarse particles | 103 |
| Aug 24 | 118 | Coarse particles | 118 |
Statewide context
Rock Springs, WY sits in Wyoming.
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 1 | 1 | 288 |
| 2001 | 3 | 3 | 365 |
| 2002 | 7 | 7 | 365 |
| 2003 | 9 | 9 | 365 |
| 2004 | 4 | 4 | 366 |
| 2005 | 2 | 2 | 365 |
| 2006 | 5 | 4 | 365 |
| 2007 | 3 | 3 | 365 |
| 2008 | 6 | 3 | 366 |
| 2009 | 2 | 2 | 365 |
| 2010 | 3 | 1 | 365 |
| 2011 | 5 | 1 | 365 |
| 2012 | 8 | 6 | 366 |
| 2013 | 3 | 3 | 365 |
| 2014 | 8 | 8 | 365 |
| 2015 | 4 | 1 | 365 |
| 2016 | 0 | 0 | 366 |
| 2017 | 5 | 4 | 365 |
| 2018 | 8 | 7 | 365 |
| 2019 | 3 | 2 | 365 |
| 2020 | 12 | 11 | 366 |
| 2021 | 10 | 6 | 365 |
| 2022 | 2 | 2 | 365 |
| 2023 | 9 | 6 | 365 |
| 2024 | 10 | 3 | 366 |
| 2025 | 8 | 8 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.