Marshall, MN Air Quality
EPA monitor data through 2025 · Updated September 02, 2026 · Methods
In 2025, Marshall, MN recorded 7 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. The rest of the year was 281 Good days and 77 Moderate days. Most of the bad days were driven by fine particles. Under the AQI rules that applied before 2013, the same air would have scored 6 days.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of days with an AQI |
|---|---|---|
| Good | 281 | 77% |
| Moderate | 77 | 21% |
| Unhealthy for sensitive groups | 5 | 1% |
| Unhealthy or worse | 2 | 1% |
Median AQI 37 · 90th-percentile AQI 65 · worst day 161. Scored under current rules, out of 365 days with an AQI.
What drove the unhealthy days
Of the 7 days above 100 in 2025, 0 were driven by ozone and 7 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 1 of these 7 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Jun 1 | 161 | Fine particles | 153 |
| Jun 12 | 120 | Fine particles | 106 |
| Jul 30 | 107 | Fine particles | 95 (not unhealthy) |
| Jul 31 | 143 | Fine particles | 125 |
| Aug 1 | 155 | Fine particles | 143 |
| Aug 2 | 121 | Fine particles | 107 |
| Aug 11 | 122 | Fine particles | 108 |
Statewide context
Marshall, MN sits in Minnesota.
Days in each air quality category, by year
How many days fell in each AQI category, for every year with an AQI on record. Categories are scored under EPA's current breakpoints. A year with fewer than 300 days is marked, because a short year lowers every count for reasons that have nothing to do with the air.
| Year | Good | Moderate | Unhealthy for sensitive groups | Unhealthy or worse | Days with an AQI |
|---|---|---|---|---|---|
| 2005 (partial) | 130 | 90 | 3 | 0 | 223 |
| 2006 | 236 | 120 | 2 | 0 | 358 |
| 2007 | 220 | 132 | 1 | 0 | 353 |
| 2008 | 186 | 172 | 0 | 0 | 358 |
| 2009 | 194 | 161 | 1 | 0 | 356 |
| 2010 | 155 | 197 | 3 | 0 | 355 |
| 2011 | 267 | 88 | 1 | 0 | 356 |
| 2012 | 246 | 116 | 2 | 0 | 364 |
| 2013 | 263 | 100 | 2 | 0 | 365 |
| 2014 | 290 | 73 | 1 | 0 | 364 |
| 2015 | 310 | 54 | 1 | 0 | 365 |
| 2016 | 327 | 28 | 1 | 0 | 356 |
| 2017 | 307 | 53 | 0 | 0 | 360 |
| 2018 | 309 | 56 | 0 | 0 | 365 |
| 2019 | 306 | 56 | 0 | 0 | 362 |
| 2020 | 309 | 51 | 0 | 0 | 360 |
| 2021 | 263 | 91 | 3 | 2 | 359 |
| 2022 | 301 | 53 | 0 | 2 | 356 |
| 2023 | 206 | 142 | 10 | 3 | 361 |
| 2024 | 277 | 87 | 2 | 0 | 366 |
| 2025 | 281 | 77 | 5 | 2 | 365 |
Good is AQI 0–50, Moderate 51–100, Unhealthy for sensitive groups 101–150. “Unhealthy or worse” combines the Unhealthy, Very Unhealthy and Hazardous categories, which are shown together because most areas record too few of each to report separately. The four columns sum to the last one by construction. These counts exclude sulphur dioxide, following EPA, which drops SO₂ from county and metro summaries because it is too localized to describe a whole area.
The full series
The same years scored two ways, with the pollutant that drove the days above 100. EPA's files record which pollutant set each day's AQI; they do not attribute days to wildfire smoke, so no column here claims to.
| Year | Unhealthy days, current rules | Of which ozone | Of which fine particles | Pre-2013 rules | Days monitored |
|---|---|---|---|---|---|
| 2005 | 3 | 3 | 0 | 0 | 223 |
| 2006 | 2 | 1 | 1 | 0 | 358 |
| 2007 | 1 | 0 | 1 | 1 | 353 |
| 2008 | 0 | 0 | 0 | 0 | 358 |
| 2009 | 1 | 0 | 1 | 1 | 356 |
| 2010 | 3 | 0 | 3 | 0 | 355 |
| 2011 | 1 | 1 | 0 | 0 | 356 |
| 2012 | 2 | 2 | 0 | 0 | 364 |
| 2013 | 2 | 2 | 0 | 0 | 365 |
| 2014 | 1 | 0 | 1 | 0 | 364 |
| 2015 | 1 | 1 | 0 | 1 | 365 |
| 2016 | 1 | 0 | 1 | 0 | 356 |
| 2017 | 0 | 0 | 0 | 0 | 360 |
| 2018 | 0 | 0 | 0 | 0 | 365 |
| 2019 | 0 | 0 | 0 | 0 | 362 |
| 2020 | 0 | 0 | 0 | 0 | 360 |
| 2021 | 5 | 0 | 5 | 5 | 359 |
| 2022 | 2 | 0 | 2 | 2 | 356 |
| 2023 | 13 | 3 | 10 | 8 | 361 |
| 2024 | 2 | 0 | 1 | 2 | 366 |
| 2025 | 7 | 0 | 7 | 6 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.