Los Angeles-Long Beach-Anaheim, CA Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Los Angeles-Long Beach-Anaheim, CA recorded 99 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by ozone. Under the AQI rules that applied before 2013, the same air would have scored 71 days. Since 2000, unhealthy days are 53% lower on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
Ozone since 1990
The index counts above only start in 2000, because nationwide fine-particle monitoring did not exist before 1999 and an index without it would measure the monitoring network rather than the air. Ozone does have a 35-year record. This is Los Angeles-Long Beach-Anaheim, CA's, from EPA's long-running trend monitors: 128 ppb in 1990 to 82 ppb in 2024, 36% lower.
Peak ozone, 1990 to 2024
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 39 | 11% |
| Moderate | 227 | 62% |
| Unhealthy for sensitive groups | 67 | 18% |
| Unhealthy or worse | 32 | 9% |
Median AQI 74 · 90th-percentile AQI 147 · worst day 201. Scored under current rules.
What drove the unhealthy days
Of the 99 days above 100 in 2025, 80 were driven by ozone and 17 by fine particles, with 2 from another pollutant. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke. In the western United States, ozone is a different problem: the floor is rising, with even the cleanest summer days at high elevation now near 40 ppb, and bad years track wildfire seasons. Domestic emission cuts have less room to work against that.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 28 of these 99 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Jan 1 | 149 | Fine particles | 129 |
| Jan 4 | 106 | Fine particles | 94 (not unhealthy) |
| Jan 7 | 179 | Coarse particles | 179 |
| Jan 8 | 182 | Fine particles | 171 |
| Jan 9 | 164 | Fine particles | 156 |
| Jan 10 | 163 | Fine particles | 155 |
| Jan 20 | 115 | Coarse particles | 115 |
| Feb 2 | 103 | Fine particles | 92 (not unhealthy) |
| Apr 8 | 119 | Ozone | 101 |
| Apr 9 | 115 | Ozone | 100 (not unhealthy) |
| Apr 10 | 122 | Ozone | 104 |
| Apr 11 | 136 | Ozone | 114 |
| May 8 | 115 | Ozone | 100 (not unhealthy) |
| May 9 | 147 | Ozone | 122 |
| May 10 | 159 | Ozone | 135 |
| May 11 | 136 | Ozone | 114 |
| May 19 | 108 | Ozone | 93 (not unhealthy) |
| May 20 | 156 | Ozone | 132 |
| May 21 | 154 | Ozone | 129 |
| May 22 | 143 | Ozone | 119 |
| May 27 | 105 | Ozone | 90 (not unhealthy) |
| May 29 | 101 | Ozone | 87 (not unhealthy) |
| May 30 | 143 | Ozone | 119 |
| May 31 | 147 | Ozone | 122 |
| Jun 1 | 112 | Ozone | 97 (not unhealthy) |
| Jun 9 | 115 | Ozone | 100 (not unhealthy) |
| Jun 10 | 156 | Ozone | 132 |
| Jun 11 | 154 | Ozone | 129 |
| Jun 12 | 136 | Ozone | 114 |
| Jun 13 | 150 | Ozone | 124 |
| Jun 14 | 164 | Ozone | 140 |
| Jun 15 | 172 | Ozone | 147 |
| Jun 16 | 182 | Ozone | 156 |
| Jun 17 | 166 | Ozone | 142 |
| Jun 18 | 201 | Ozone | 177 |
| Jun 19 | 140 | Ozone | 116 |
| Jun 25 | 126 | Ozone | 106 |
| Jun 26 | 161 | Ozone | 137 |
| Jun 27 | 147 | Ozone | 122 |
| Jun 28 | 156 | Ozone | 132 |
| Jun 29 | 122 | Ozone | 104 |
| Jul 2 | 101 | Ozone | 87 (not unhealthy) |
| Jul 3 | 119 | Ozone | 101 |
| Jul 4 | 151 | Fine particles | 132 |
| Jul 5 | 170 | Fine particles | 161 |
| Jul 6 | 122 | Ozone | 104 |
| Jul 7 | 133 | Ozone | 111 |
| Jul 8 | 126 | Ozone | 106 |
| Jul 9 | 159 | Ozone | 135 |
| Jul 10 | 177 | Ozone | 151 |
| Jul 11 | 147 | Ozone | 122 |
| Jul 12 | 126 | Ozone | 106 |
| Jul 13 | 122 | Ozone | 104 |
| Jul 14 | 154 | Ozone | 129 |
| Jul 18 | 105 | Ozone | 90 (not unhealthy) |
| Jul 19 | 119 | Ozone | 101 |
| Jul 30 | 119 | Ozone | 101 |
| Jul 31 | 108 | Ozone | 93 (not unhealthy) |
| Aug 1 | 108 | Ozone | 93 (not unhealthy) |
| Aug 2 | 143 | Ozone | 119 |
| Aug 3 | 133 | Ozone | 111 |
| Aug 4 | 143 | Ozone | 119 |
| Aug 5 | 126 | Ozone | 106 |
| Aug 6 | 185 | Ozone | 159 |
| Aug 7 | 161 | Ozone | 137 |
| Aug 8 | 108 | Ozone | 93 (not unhealthy) |
| Aug 9 | 126 | Ozone | 106 |
| Aug 10 | 129 | Ozone | 109 |
| Aug 11 | 169 | Ozone | 145 |
| Aug 13 | 154 | Ozone | 129 |
| Aug 14 | 150 | Ozone | 124 |
| Aug 18 | 115 | Ozone | 100 (not unhealthy) |
| Aug 19 | 101 | Ozone | 87 (not unhealthy) |
| Aug 20 | 151 | Ozone | 127 |
| Aug 21 | 185 | Ozone | 159 |
| Aug 22 | 172 | Ozone | 147 |
| Aug 23 | 115 | Ozone | 100 (not unhealthy) |
| Aug 24 | 140 | Ozone | 116 |
| Aug 25 | 112 | Ozone | 97 (not unhealthy) |
| Aug 29 | 151 | Ozone | 127 |
| Aug 30 | 143 | Ozone | 119 |
| Aug 31 | 133 | Ozone | 111 |
| Sep 1 | 105 | Ozone | 90 (not unhealthy) |
| Sep 3 | 115 | Ozone | 100 (not unhealthy) |
| Sep 6 | 112 | Ozone | 97 (not unhealthy) |
| Sep 7 | 101 | Ozone | 87 (not unhealthy) |
| Sep 15 | 182 | Ozone | 156 |
| Sep 16 | 122 | Ozone | 104 |
| Sep 23 | 122 | Ozone | 104 |
| Nov 1 | 115 | Ozone | 100 (not unhealthy) |
| Nov 3 | 105 | Fine particles | 94 (not unhealthy) |
| Dec 13 | 151 | Fine particles | 132 |
| Dec 14 | 115 | Fine particles | 102 |
| Dec 16 | 103 | Fine particles | 92 (not unhealthy) |
| Dec 17 | 152 | Fine particles | 134 |
| Dec 18 | 141 | Fine particles | 123 |
| Dec 20 | 109 | Fine particles | 97 (not unhealthy) |
| Dec 21 | 107 | Fine particles | 95 (not unhealthy) |
| Dec 22 | 105 | Fine particles | 93 (not unhealthy) |
Statewide context
Los Angeles-Long Beach-Anaheim, CA sits in California.
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 178 | 152 | 366 |
| 2001 | 187 | 156 | 365 |
| 2002 | 182 | 155 | 365 |
| 2003 | 173 | 148 | 365 |
| 2004 | 161 | 137 | 366 |
| 2005 | 139 | 115 | 365 |
| 2006 | 131 | 110 | 365 |
| 2007 | 128 | 105 | 365 |
| 2008 | 129 | 99 | 366 |
| 2009 | 123 | 104 | 365 |
| 2010 | 115 | 81 | 365 |
| 2011 | 121 | 97 | 365 |
| 2012 | 132 | 94 | 366 |
| 2013 | 103 | 71 | 365 |
| 2014 | 108 | 82 | 365 |
| 2015 | 134 | 95 | 365 |
| 2016 | 108 | 69 | 366 |
| 2017 | 121 | 89 | 365 |
| 2018 | 110 | 64 | 365 |
| 2019 | 91 | 62 | 365 |
| 2020 | 142 | 114 | 366 |
| 2021 | 98 | 73 | 365 |
| 2022 | 94 | 65 | 365 |
| 2023 | 87 | 67 | 365 |
| 2024 | 134 | 106 | 366 |
| 2025 | 99 | 71 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.