Hickory-Lenoir-Morganton, NC Air Quality
EPA monitor data through 2025 · Updated September 02, 2026 · Methods
In 2025, Hickory-Lenoir-Morganton, NC recorded 0 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. The rest of the year was 250 Good days and 112 Moderate days. Under the AQI rules that applied before 2013, the same air would have scored 0 days. Since 2003, unhealthy days are 100% lower on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
Ozone since 1990
The index counts above only start in 2000, because nationwide fine-particle monitoring did not exist before 1999 and an index without it would measure the monitoring network rather than the air. Ozone does have a 35-year record. This is Hickory-Lenoir-Morganton, NC's, from EPA's long-running trend monitors: 75 ppb in 1990 to 58 ppb in 2024, 23% lower.
Peak ozone, 1990 to 2024
What 2025 looked like
| Air quality category | Days | Share of days with an AQI |
|---|---|---|
| Good | 250 | 69% |
| Moderate | 112 | 31% |
| Unhealthy for sensitive groups | 0 | 0% |
| Unhealthy or worse | 0 | 0% |
Median AQI 44 · 90th-percentile AQI 59 · worst day 88. Scored under current rules, out of 362 days with an AQI.
Statewide context
Hickory-Lenoir-Morganton, NC sits in North Carolina.
Days in each air quality category, by year
How many days fell in each AQI category, for every year with an AQI on record. Categories are scored under EPA's current breakpoints. A year with fewer than 300 days is marked, because a short year lowers every count for reasons that have nothing to do with the air.
| Year | Good | Moderate | Unhealthy for sensitive groups | Unhealthy or worse | Days with an AQI |
|---|---|---|---|---|---|
| 2000 (partial) | 75 | 129 | 55 | 5 | 264 |
| 2001 (partial) | 93 | 137 | 32 | 4 | 266 |
| 2002 (partial) | 90 | 121 | 34 | 19 | 264 |
| 2003 (partial) | 108 | 134 | 18 | 3 | 263 |
| 2004 (partial) | 133 | 125 | 7 | 0 | 265 |
| 2005 (partial) | 105 | 148 | 16 | 0 | 269 |
| 2006 | 70 | 273 | 15 | 2 | 360 |
| 2007 | 70 | 266 | 28 | 1 | 365 |
| 2008 | 87 | 267 | 12 | 0 | 366 |
| 2009 | 131 | 234 | 0 | 0 | 365 |
| 2010 | 128 | 229 | 7 | 0 | 364 |
| 2011 | 130 | 232 | 3 | 0 | 365 |
| 2012 | 156 | 207 | 2 | 0 | 365 |
| 2013 | 205 | 159 | 0 | 0 | 364 |
| 2014 | 204 | 160 | 0 | 0 | 364 |
| 2015 | 167 | 195 | 0 | 0 | 362 |
| 2016 | 192 | 171 | 1 | 2 | 366 |
| 2017 | 202 | 159 | 0 | 0 | 361 |
| 2018 | 222 | 143 | 0 | 0 | 365 |
| 2019 | 207 | 158 | 0 | 0 | 365 |
| 2020 | 251 | 111 | 0 | 0 | 362 |
| 2021 | 209 | 151 | 0 | 0 | 360 |
| 2022 | 230 | 135 | 0 | 0 | 365 |
| 2023 | 223 | 138 | 4 | 0 | 365 |
| 2024 | 235 | 131 | 0 | 0 | 366 |
| 2025 | 250 | 112 | 0 | 0 | 362 |
Good is AQI 0–50, Moderate 51–100, Unhealthy for sensitive groups 101–150. “Unhealthy or worse” combines the Unhealthy, Very Unhealthy and Hazardous categories, which are shown together because most areas record too few of each to report separately. The four columns sum to the last one by construction. These counts exclude sulphur dioxide, following EPA, which drops SO₂ from county and metro summaries because it is too localized to describe a whole area.
The full series
The same years scored two ways, with the pollutant that drove the days above 100. EPA's files record which pollutant set each day's AQI; they do not attribute days to wildfire smoke, so no column here claims to.
| Year | Unhealthy days, current rules | Of which ozone | Of which fine particles | Pre-2013 rules | Days monitored |
|---|---|---|---|---|---|
| 2000 | 60 | 56 | 4 | 35 | 264 |
| 2001 | 36 | 35 | 1 | 19 | 266 |
| 2002 | 53 | 52 | 1 | 33 | 264 |
| 2003 | 21 | 19 | 2 | 10 | 365 |
| 2004 | 7 | 4 | 3 | 2 | 265 |
| 2005 | 16 | 15 | 1 | 9 | 269 |
| 2006 | 17 | 10 | 7 | 6 | 360 |
| 2007 | 29 | 25 | 4 | 16 | 365 |
| 2008 | 12 | 12 | 0 | 4 | 366 |
| 2009 | 0 | 0 | 0 | 0 | 365 |
| 2010 | 7 | 7 | 0 | 3 | 364 |
| 2011 | 3 | 3 | 0 | 0 | 365 |
| 2012 | 2 | 2 | 0 | 1 | 365 |
| 2013 | 0 | 0 | 0 | 0 | 365 |
| 2014 | 0 | 0 | 0 | 0 | 364 |
| 2015 | 0 | 0 | 0 | 0 | 362 |
| 2016 | 3 | 0 | 3 | 3 | 366 |
| 2017 | 0 | 0 | 0 | 0 | 361 |
| 2018 | 0 | 0 | 0 | 0 | 365 |
| 2019 | 0 | 0 | 0 | 0 | 365 |
| 2020 | 0 | 0 | 0 | 0 | 362 |
| 2021 | 0 | 0 | 0 | 0 | 360 |
| 2022 | 0 | 0 | 0 | 0 | 365 |
| 2023 | 4 | 1 | 3 | 1 | 365 |
| 2024 | 0 | 0 | 0 | 0 | 366 |
| 2025 | 0 | 0 | 0 | 0 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.