Fresno, CA Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Fresno, CA recorded 34 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 365 days with monitoring data. Most of those bad days were driven by ozone. Under the AQI rules that applied before 2013, the same air would have scored 18 days. Since 2000, unhealthy days are 89% lower on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
Ozone since 1990
The index counts above only start in 2000, because nationwide fine-particle monitoring did not exist before 1999 and an index without it would measure the monitoring network rather than the air. Ozone does have a 35-year record. This is Fresno, CA's, from EPA's long-running trend monitors: 99 ppb in 1990 to 84 ppb in 2024, 15% lower.
Peak ozone, 1990 to 2024
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 105 | 29% |
| Moderate | 226 | 62% |
| Unhealthy for sensitive groups | 31 | 8% |
| Unhealthy or worse | 3 | 1% |
Median AQI 61 · 90th-percentile AQI 100 · worst day 164. Scored under current rules.
What drove the unhealthy days
Of the 34 days above 100 in 2025, 28 were driven by ozone and 6 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke. In the western United States, ozone is a different problem: the floor is rising, with even the cleanest summer days at high elevation now near 40 ppb, and bad years track wildfire seasons. Domestic emission cuts have less room to work against that.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 16 of these 34 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| Jan 1 | 157 | Fine particles | 148 |
| Jan 2 | 106 | Fine particles | 95 (not unhealthy) |
| Jan 18 | 109 | Fine particles | 97 (not unhealthy) |
| Jan 19 | 103 | Fine particles | 92 (not unhealthy) |
| Jan 23 | 102 | Fine particles | 91 (not unhealthy) |
| May 9 | 119 | Ozone | 101 |
| May 10 | 115 | Ozone | 100 (not unhealthy) |
| May 21 | 105 | Ozone | 90 (not unhealthy) |
| May 30 | 133 | Ozone | 111 |
| May 31 | 164 | Ozone | 140 |
| Jun 18 | 126 | Ozone | 106 |
| Jun 28 | 108 | Ozone | 93 (not unhealthy) |
| Jul 7 | 126 | Ozone | 106 |
| Jul 11 | 133 | Ozone | 111 |
| Jul 12 | 126 | Ozone | 106 |
| Aug 8 | 105 | Ozone | 90 (not unhealthy) |
| Aug 9 | 126 | Ozone | 106 |
| Aug 10 | 133 | Ozone | 111 |
| Aug 21 | 133 | Ozone | 111 |
| Aug 22 | 156 | Ozone | 132 |
| Aug 23 | 112 | Ozone | 97 (not unhealthy) |
| Aug 24 | 112 | Ozone | 97 (not unhealthy) |
| Aug 26 | 101 | Ozone | 87 (not unhealthy) |
| Aug 30 | 112 | Ozone | 97 (not unhealthy) |
| Aug 31 | 129 | Ozone | 109 |
| Sep 1 | 136 | Ozone | 114 |
| Sep 2 | 119 | Ozone | 101 |
| Sep 3 | 147 | Ozone | 122 |
| Sep 4 | 108 | Ozone | 93 (not unhealthy) |
| Sep 16 | 115 | Ozone | 100 (not unhealthy) |
| Sep 17 | 136 | Ozone | 114 |
| Sep 23 | 126 | Ozone | 106 |
| Sep 27 | 108 | Ozone | 93 (not unhealthy) |
| Dec 8 | 101 | Fine particles | 90 (not unhealthy) |
Statewide context
Fresno, CA sits in California.
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2000 | 195 | 170 | 366 |
| 2001 | 225 | 191 | 365 |
| 2002 | 233 | 206 | 365 |
| 2003 | 194 | 169 | 365 |
| 2004 | 132 | 86 | 366 |
| 2005 | 115 | 97 | 365 |
| 2006 | 134 | 98 | 365 |
| 2007 | 149 | 106 | 365 |
| 2008 | 134 | 96 | 366 |
| 2009 | 116 | 83 | 365 |
| 2010 | 87 | 63 | 365 |
| 2011 | 123 | 99 | 365 |
| 2012 | 134 | 97 | 366 |
| 2013 | 140 | 101 | 365 |
| 2014 | 124 | 93 | 365 |
| 2015 | 102 | 69 | 365 |
| 2016 | 105 | 72 | 366 |
| 2017 | 119 | 84 | 365 |
| 2018 | 98 | 60 | 365 |
| 2019 | 66 | 38 | 365 |
| 2020 | 99 | 74 | 366 |
| 2021 | 82 | 58 | 365 |
| 2022 | 70 | 33 | 365 |
| 2023 | 58 | 31 | 365 |
| 2024 | 79 | 51 | 366 |
| 2025 | 34 | 18 | 365 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.