Bemidji, MN Air Quality
EPA monitor data through 2025 · Updated August 13, 2026 · Methods
In 2025, Bemidji, MN recorded 17 days above an Air Quality Index of 100, the level at which EPA begins warning sensitive groups, out of 363 days with monitoring data. Most of those bad days were driven by fine particles. Under the AQI rules that applied before 2013, the same air would have scored 13 days. Since 2015, unhealthy days are 1200% higher on a consistent definition.
Unhealthy days by year, scored two ways
EPA changed what an AQI of 100 means in 2013 and again in 2015, so a count published before those changes is not comparable to one published after. Each panel below applies a single fixed rulebook to every year, so each is internally consistent. Why this matters.
Scored by today's rules
Scored by the pre-2013 rules
What 2025 looked like
| Air quality category | Days | Share of monitored days |
|---|---|---|
| Good | 287 | 79% |
| Moderate | 59 | 16% |
| Unhealthy for sensitive groups | 8 | 2% |
| Unhealthy or worse | 9 | 2% |
Median AQI 36 · 90th-percentile AQI 69 · worst day 191. Scored under current rules.
What drove the unhealthy days
Of the 17 days above 100 in 2025, 4 were driven by ozone and 13 by fine particles. The two behave differently. Ozone peaks on hot sunny afternoons; fine particles now spike mainly with wildfire smoke. In the eastern United States, ozone has stopped responding to emission cuts: nitrogen oxide emissions kept falling after 2014 and ambient ozone barely moved.
The unhealthy days in 2025
Every day the index passed 100, what it reached, and which pollutant drove it. 4 of these 17 would not have counted as unhealthy under the pre-2013 rules.
| Date | Peak AQI | Driven by | Pre-2013 score |
|---|---|---|---|
| May 11 | 108 | Ozone | 93 (not unhealthy) |
| May 12 | 108 | Ozone | 93 (not unhealthy) |
| May 13 | 108 | Ozone | 93 (not unhealthy) |
| Jun 1 | 108 | Ozone | 93 (not unhealthy) |
| Jun 2 | 191 | Fine particles | 178 |
| Jul 11 | 174 | Fine particles | 164 |
| Jul 12 | 177 | Fine particles | 166 |
| Jul 13 | 129 | Fine particles | 114 |
| Jul 14 | 124 | Fine particles | 110 |
| Jul 20 | 161 | Fine particles | 154 |
| Jul 24 | 130 | Fine particles | 115 |
| Jul 29 | 152 | Fine particles | 135 |
| Jul 30 | 165 | Fine particles | 157 |
| Jul 31 | 176 | Fine particles | 166 |
| Aug 1 | 159 | Fine particles | 152 |
| Aug 2 | 145 | Fine particles | 126 |
| Aug 11 | 152 | Fine particles | 133 |
Statewide context
Bemidji, MN sits in Minnesota.
The full series
| Year | Unhealthy days, current rules | Pre-2013 rules | Days monitored |
|---|---|---|---|
| 2014 | 0 | 0 | 88 |
| 2015 | 2 | 1 | 362 |
| 2016 | 0 | 0 | 358 |
| 2017 | 0 | 0 | 353 |
| 2018 | 1 | 0 | 352 |
| 2019 | 2 | 2 | 352 |
| 2020 | 0 | 0 | 359 |
| 2021 | 9 | 9 | 340 |
| 2022 | 0 | 0 | 346 |
| 2023 | 6 | 5 | 360 |
| 2024 | 4 | 1 | 366 |
| 2025 | 17 | 13 | 363 |
Sources
- EPA AirData daily monitor files, recomputed under both breakpoint tables. Methods and validation.
- Download the full dataset for every state and metro.